Scenario Archive Video
Latest Publications
Most recent games played
Filter with log files:Highest rated scenarios
| ID | Scenario | Rating |
|---|---|---|
| SJ1 | Grappling Glowaczow | 8.14 |
| SP259 | Corridor To Extinction | 7.75 |
| 300 | Nor Will Deep Hell Receive Them | 7.75 |
| SP299 | Ride Gurkha Ride | 7.00 |
| Q45 | Put Up Your Dukes | 7.00 |
| DTF-18 | Death on the Albert Canal | 6.75 |
| G17 | Hakkaa Paalle | 6.75 |
| SM07 | One-Man Wrecking Machine | 6.50 |
| SF04 | Light 'em Up | 6.50 |
| J268 | Independence Day | 5.75 |
| ID | Scenario | Rating |
|---|---|---|
| 35 | Blazin' Chariots | 9.95 |
| A | The Guards Counterattack | 8.36 |
| A 70 | Wintergewitter | 8.25 |
| SaP03 | For the Fatherland | 7.77 |
| AP171 | Pössl’s Posse | 7.73 |
| J103 | Lenin's Sons | 7.67 |
| S01 | Retaking Vierville | 7.31 |
| RPT204 | King and Love | 7.30 |
| BFP-105 | The Winter City | 7.20 |
| CdP01 | Gavin Take | 7.20 |
| ID | Scenario | Rating |
|---|---|---|
| S84 | Insufficient Resolve | 8.80 |
| HF CG I | Hatten in Flames | 8.45 |
| S45 | Contested Settlement | 8.30 |
| BFP-66 | Signal Hill | 8.15 |
| S56 | In Pursuit of the French | 8.12 |
| MM25 | Futile Bravery | 8.09 |
| DB130 | Tigers and Flames | 8.09 |
| ITR-6 | The Ceramic Factory | 8.08 |
| TOT 45 | The Dogs of War | 8.00 |
| RB CG I | Into the Factory | 8.00 |
Most played scenarios
| ID | Scenario | Count |
|---|---|---|
| AP215 | The Forester's Lodge | 4 |
| SJ1 | Grappling Glowaczow | 4 |
| WC01 | Bloody Burgberg | 4 |
| AP233 | Grebbeberg Heights | 3 |
| 10 | Gut Check | 3 |
| J102 | The Yelnya Bridge | 3 |
| J179 | Resignation Supermen | 3 |
| J269 | "...Things Are Hot!" | 3 |
| J268 | Independence Day | 3 |
| SP299 | Ride Gurkha Ride | 3 |
| ID | Scenario | Count |
|---|---|---|
| J248 | Danish Crossroads | 20 |
| J247 | Kicked to the Curb | 17 |
| WO51 | Kordiyak's Woods | 15 |
| J253 | Melting Pot | 13 |
| SaP06 | Rough Recess | 12 |
| WO50 | Kenny's Attack | 12 |
| SP284 | Aufklärungs Attack | 12 |
| S01 | Retaking Vierville | 11 |
| AP174 | Forest Gumm | 10 |
| SaP11 | The 11th Hour | 10 |
| ID | Scenario | Count |
|---|---|---|
| S01 | Retaking Vierville | 320 |
| S02 | War of the Rats | 236 |
| A | The Guards Counterattack | 204 |
| 01 | Fighting Withdrawal | 181 |
| T01 | Gavin Take | 154 |
| 126 | Commando Schenke | 139 |
| S03 | Simple Equation | 138 |
| 105 | Going To Church | 131 |
| S05 | Clearing Colleville | 124 |
| S14 | 88s at Zon | 118 |
Latest News
Latest Content Additions
Updated daily. Refresh| Scenario | Action | When |
|---|---|---|
| Conference Approved | Hutch Modified the Unit Elements | 6m 42s ago |
| Conference Approved | Hutch Modified the gps location | 12m 14s ago |
| Conference Approved | Hutch Modified the Attacker | 25m 19s ago |
| Conference Approved | Hutch Updated the Scenario Publication/ID | 1h 2m 55s ago |
| All That Glitters | Hutch Updated the Scenario Publication/ID | 1h 3m 16s ago |
| Two Kinds of People | Hutch Updated the Scenario Publication/ID | 1h 3m 31s ago |
| Conference Approved | Hutch Modified the misc. rules | 1h 9m 31s ago |
| Conference Approved | Hutch Modified the gps location | 1h 14m 5s ago |
| Conference Approved | Hutch Modified the overview | 1h 28m 58s ago |
| Conference Approved | Hutch Modified the Attacker's AFVs | 2h 1m 41s ago |
| Conference Approved | Hutch Modified the Defender's Guns | 2h 1m 41s ago |
| Conference Approved | Hutch Modified the unit counts | 2h 1m 42s ago |
| Conference Approved | Hutch Added the scenario | 2h 3m 36s ago |
| All That Glitters | Hutch Added the scenario | 2h 10m 58s ago |
| Two Kinds of People | Hutch Added the scenario | 2h 13m 8s ago |
| The Battle For Rome | hoxson1 Modified the Theatre | 13h 41m 49s ago |
| Operation "Achse" | hoxson1 Modified the Theatre | 13h 42m 16s ago |
| Through The Mist | hoxson1 Modified the Theatre | 13h 44m 21s ago |
| The Knife Edge of Defeat | hoxson1 Modified the Theatre | 13h 44m 44s ago |
| The Erft Effort | hoxson1 Modified the Theatre | 13h 45m 3s ago |
| Sturmgewehrs at Schevenhuette | hoxson1 Modified the Theatre | 13h 45m 20s ago |
| Shattered Bridgehead | hoxson1 Modified the Theatre | 13h 45m 37s ago |
| Only Half Alive | hoxson1 Modified the Theatre | 13h 46m 4s ago |
| Massif Resistance | hoxson1 Modified the Theatre | 13h 46m 20s ago |
| Counterattack at Carentan | hoxson1 Modified the Theatre | 13h 46m 39s ago |
| Victory at a High Price | hoxson1 Modified the Theatre | 13h 47m 14s ago |
| The Guns at Holdy | hoxson1 Modified the Theatre | 13h 47m 31s ago |
| The Eagle Has Landed | hoxson1 Modified the Theatre | 13h 47m 54s ago |
| The Dirty Dozen | hoxson1 Modified the Theatre | 13h 48m 12s ago |
| The Bloody Rag | hoxson1 Modified the Theatre | 17h 26m 23s ago |
| Split By The Rail | hoxson1 Modified the Theatre | 17h 26m 39s ago |
| Return To Noville | hoxson1 Modified the Theatre | 17h 27m 8s ago |
| Ozarks' Tanksgiving | hoxson1 Modified the Theatre | 17h 27m 26s ago |
| McHale's Navy | hoxson1 Modified the Theatre | 17h 27m 57s ago |
| King and Love | hoxson1 Modified the Theatre | 17h 28m 29s ago |
| Kicking in the Door | hoxson1 Modified the Defender | 17h 28m 53s ago |
| Kicking in the Door | hoxson1 Modified the Attacker | 17h 29m 3s ago |
| Kicking in the Door | hoxson1 Modified the Theatre | 17h 29m 13s ago |
| Kelly's Heroes | hoxson1 Modified the Theatre | 17h 29m 38s ago |
| Into the Simmringen Woods | hoxson1 Modified the Theatre | 17h 29m 54s ago |
| High Bird, The Last Crow War Chief | hoxson1 Modified the Theatre | 17h 30m 9s ago |
| Dream Is Over | hoxson1 Modified the Theatre | 17h 30m 23s ago |
| Don't Miss Shifty | hoxson1 Modified the Theatre | 17h 30m 40s ago |
| Shouting Into The Storm | hoxson1 Modified the Theatre | 17h 32m 10s ago |
| The Crossing Sweepers | Hutch Modified the overview | 22h 31m 35s ago |
| The Crossing Sweepers | Hutch Modified the overview | 22h 32m 2s ago |
| The Crossing Sweepers | Hutch Linked the scenario to ROAR | 22h 40m 38s ago |
| The Crossing Sweepers | Hutch Linked the scenario to ROAR | 22h 41m 34s ago |
| The Crossing Sweepers | Hutch Modified the gps location | 22h 42m 57s ago |
| The Crossing Sweepers | Hutch Modified the unit counts | 22h 43m 53s ago |
| The Crossing Sweepers | Hutch Modified the Defender's Guns | 22h 43m 53s ago |
| The Crossing Sweepers | Hutch Modified the Defender's Guns | 22h 44m 18s ago |
| The Crossing Sweepers | Hutch Modified the unit counts | 22h 44m 19s ago |
| The Crossing Sweepers | Hutch Modified the overlays | 22h 45m 9s ago |
| The Crossing Sweepers | Hutch Modified the misc. rules | 22h 45m 33s ago |
| The Crossing Sweepers | Hutch Modified the misc. rules | 22h 46m 2s ago |
| The Crossing Sweepers | Hutch Uploaded an Image | 22h 53m 27s ago |
| The Crossing Sweepers | Hutch Modified the unit counts | 22h 54m 18s ago |
| The Crossing Sweepers | Hutch Modified the Unit Elements | 22h 55m 53s ago |
| The Crossing Sweepers | Hutch switched the sides | 22h 56m 20s ago |
| The Crossing Sweepers | Hutch Modified the Unit Elements | 22h 59m 30s ago |
| The Crossing Sweepers | Hutch Modified the overlays | 23h 13m 54s ago |
| The Crossing Sweepers | Hutch Modified the misc. rules | 23h 17m 54s ago |
| The Crossing Sweepers | Hutch Modified the Attacker's Guns | 23h 19m 7s ago |
| The Crossing Sweepers | Hutch Modified the unit counts | 23h 21m 33s ago |
| The Crossing Sweepers | Hutch Modified the Attacker's Guns | 23h 21m 33s ago |
| Orders For The Major | Hutch Modified the unit counts | 23h 34m 41s ago |
| Orders For The Major | Hutch Modified the Defender's Guns | 23h 35m 40s ago |
| Orders For The Major | Hutch Modified the unit counts | 23h 35m 41s ago |
| Orders For The Major | Hutch Modified the Defender's AFVs | 23h 35m 41s ago |
| Orders for the Major | Hutch Modified the Defender's Guns | 23h 36m 55s ago |
| Orders for the Major | Hutch Modified the unit counts | 23h 36m 56s ago |
| Orders for the Major | Hutch Modified the Defender's AFVs | 23h 36m 56s ago |
| The Lost Platoon | Hutch Modified the misc. rules | 23h 39m 18s ago |
| The Lost Platoon | Hutch Modified the misc. rules | 23h 40m 8s ago |
| The Lost Platoon | Hutch Modified the Attacker's Guns | 23h 40m 34s ago |
| The Lost Platoon | Hutch Modified the unit counts | 23h 40m 35s ago |
| The Lost Platoon | Hutch Modified the unit counts | 23h 41m 5s ago |
| The Lost Platoon | Hutch Modified the Attacker's Guns | 23h 41m 5s ago |
| The Lost Platoon | Hutch Modified the Unit Elements | 23h 41m 28s ago |
| The Lost Platoon | Hutch Modified the misc. rules | 23h 42m 19s ago |
| The Lost Platoon | Hutch Modified the Unit Elements | 23h 43m 30s ago |
| The Flank Of The Black Bull | Hutch Modified the Defender's AFVs | 23h 46m 6s ago |
| The Flank Of The Black Bull | Hutch Modified the unit counts | 23h 46m 7s ago |
| The Flank Of The Black Bull | Hutch Modified the Defender's AFVs | 23h 46m 28s ago |
| The Flank Of The Black Bull | Hutch Modified the unit counts | 23h 46m 29s ago |
| The Flank Of The Black Bull | Hutch Modified the Unit Elements | 23h 46m 58s ago |
| The Flank of the Black Bull | Hutch Modified the Defender's AFVs | 23h 48m 28s ago |
| The Flank of the Black Bull | Hutch Modified the unit counts | 23h 48m 54s ago |
| The Flank of the Black Bull | Hutch Modified the Defender's AFVs | 23h 48m 54s ago |
| The Flank of the Black Bull | Hutch Modified the Unit Elements | 23h 50m 11s ago |
| Frundsberg Right | Hutch Modified the misc. rules | 23h 51m 16s ago |
| Frundsberg Right | Hutch Modified the unit counts | 23h 51m 45s ago |
| Frundsberg Right | Hutch Modified the Defender's Guns | 23h 51m 45s ago |
| Frundsberg Right | Hutch Modified the unit counts | 23h 53m 12s ago |
| Frundsberg Right | Hutch Modified the misc. rules | 23h 53m 43s ago |
| Frundsberg Right | Hutch Updated the Victory Conditions | 23h 54m 10s ago |
| Frundsberg Right | Hutch Modified the unit counts | 23h 54m 39s ago |
| Frundsberg Right | Hutch Modified the Defender's Guns | 23h 54m 39s ago |
| Hohenstaufen Left | Hutch Modified the unit counts | 23h 56m 50s ago |
Popular Publications
Top rated players
As of January 29, 2026. Grey players are inactive. Filter Active: View allScenario of the month
Newest players - welcome!
On this day...
Firstly, just visiting and using the site is great - thanks for being here. You can contribute in many ways, from simply
entering data like logging your plays, or your collection - through to rating scenarios or writing reviews.
The site does cost me about $100/month to host, which I've been happy to do for a number of years now, and will continue to
do so. Don't worry - we're not going away! However, if you'd like to support further donations are welcome (and all donations go
towards the costs of running the site) or you could become a Patreon supporter
for all sorts of funky benefits! (More details on the Patreon page.)
Patreons and regular donators are signified with a checkmark on some panels across the site.
Paypal donations:
Patreons and regular donators are signified with a checkmark on some panels across the site.
Paypal donations:
2026 Patron tournament
Congrats to Tom Repetti for his win in last year's tournament. His prize is on its way!This year's sign-up form is here: 2026 Tournament Sign-up for Patrons only.
The full bracket of last year's tournament is 2025 Tournament Results
March Madness Tournament Pack 2025 Fixed
All sorted now - apologies for any inconvenience - the pack scaling has now been corrected. You can buy the pack from the MM Tournament 2025 publication page.MM 2025 pack
Please hold off buying the pack until this message is replaced. I’m away at the moment but the scaling is incorrect as part of the email-stamping process so some of the pages will be cut-off.I’ll get this sorted by Sunday/monday - sorry!
March Madness Tournament Pack 2025
The March Madness 2025 pack is now available for sale on the Archive for $16. 6 scenarios bringing the March Madness packs up to 100 scenarios now - an amazing achievement!Announcing the Scenario Archive tournaments
Check out the archive's tournament pages - which will be expanded in the coming months - in order to register for the upcoming tournaments!Our usual patron only tournament is joined this year by a starter kit tournament (no patronage required).