A Bloody Harvest
Scenario balance report
Games with no balance used/recorded: 105  
Attacker wins (German (SS)): 38
Defender wins (Polish): 65
With balance for the attacker (only):
Games played: 1
Attacker wins (German (SS)): 1
Defender wins (Polish): 0
With balance for the defender (only):
Games played: 1
Attacker wins (German (SS)): 0
Defender wins (Polish): 1
          Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome | 
|---|---|---|---|---|
| 964 | 1092 | 32% | 2024-12-19 | Lost | 
| 1023 | 983 | 56% | 2024-09-20 | Won | 
| 1098 | 1098 | 50% | 2024-06-17 | Won | 
| 1021 | 974 | 57% | 2024-01-13 | Lost | 
| 1092 | 992 | 64% | 2023-08-16 | Won | 
| 1098 | 983 | 66% | 2023-06-25 | Lost | 
| 862 | 889 | 46% | 2023-04-27 | Lost | 
| 1059 | 1015 | 56% | 2023-04-11 | Lost | 
| 1037 | 1015 | 53% | 2023-03-27 | Lost | 
| 1041 | 1015 | 54% | 2023-03-26 | Lost | 
| 1089 | 1010 | 61% | 2023-02-26 | Won | 
| 1025 | 1024 | 50% | 2023-01-29 | Lost | 
| 1008 | 974 | 55% | 2022-12-29 | Lost | 
| 1057 | 875 | 74% | 2022-10-09 | Won | 
| 977 | 1036 | 42% | 2022-05-16 | Won | 
| 999 | 961 | 55% | 2022-02-26 | Won | 
| 900 | 755 | 70% | 2022-01-07 | Lost | 
| 960 | 864 | 63% | 2021-11-13 | Lost | 
| 960 | 999 | 44% | 2021-08-06 | Lost | 
| 1000 | 916 | 62% | 2021-05-26 | Lost | 
| 1130 | 1009 | 67% | 2021-05-26 | Lost | 
| 1130 | 1009 | 67% | 2021-05-26 | Lost | 
| 1187 | 1256 | 40% | 2021-03-27 | Lost | 
| 1000 | 1049 | 43% | 2021-02-05 | Lost | 
| 1000 | 1093 | 37% | 2021-02-04 | Lost | 
| 912 | 1030 | 34% | 2020-11-15 | Lost | 
| 957 | 1151 | 25% | 2020-11-02 | Lost | 
| 1092 | 1109 | 48% | 2020-10-15 | Won | 
| 950 | 950 | 50% | 2020-10-10 | Won | 
| 954 | 1173 | 22% | 2019-09-03 | Lost | 
| 1018 | 964 | 58% | 2019-03-07 | Won | 
| 974 | 989 | 48% | 2019-02-18 | Lost | 
| 1015 | 1031 | 48% | 2019-02-05 | Lost | 
| 1072 | 974 | 64% | 2019-01-26 | Lost | 
| 1183 | 1015 | 72% | 2018-11-28 | Lost | 
| 956 | 1015 | 42% | 2018-11-28 | Lost | 
| 949 | 1092 | 31% | 2018-08-31 | Won | 
| 904 | 949 | 44% | 2018-05-31 | Lost | 
| 986 | 1024 | 45% | 2018-05-12 | Won | 
| 893 | 916 | 47% | 2018-05-10 | Won | 
| 951 | 1040 | 37% | 2018-04-21 | Won | 
| 1183 | 1094 | 63% | 2017-12-06 | Won | 
| 1045 | 1183 | 31% | 2017-11-25 | Lost | 
| 1183 | 960 | 78% | 2017-09-05 | Won | 
| 1009 | 1158 | 30% | 2017-04-11 | Lost | 
| 1029 | 1013 | 52% | 2017-03-21 | Won | 
| 1010 | 983 | 54% | 2016-12-28 | Lost | 
| 983 | 1010 | 46% | 2016-12-15 | Lost | 
| 1183 | 1186 | 50% | 2016-11-21 | Won | 
| 986 | 851 | 69% | 2016-11-19 | Lost | 
| 986 | 851 | 69% | 2016-11-19 | Lost | 
| 846 | 857 | 48% | 2016-11-17 | Lost | 
| 982 | 1084 | 36% | 2016-09-11 | Lost | 
| 1074 | 1065 | 51% | 2016-08-15 | Lost | 
| 879 | 1017 | 31% | 2016-08-08 | Won | 
| 927 | 887 | 56% | 2016-08-08 | Won | 
| 1183 | 960 | 78% | 2016-07-28 | Won | 
| 1088 | 1074 | 52% | 2016-01-11 | Lost | 
| 1333 | 1100 | 79% | 2015-12-05 | Won | 
| 927 | 986 | 42% | 2015-11-10 | Lost | 
| 1093 | 1080 | 52% | 2015-10-28 | Lost | 
| 1127 | 1114 | 52% | 2015-09-03 | Won | 
| 1041 | 1079 | 45% | 2014-10-18 | Lost | 
| 1158 | 1118 | 56% | 2014-07-20 | Won | 
| 1172 | 1183 | 48% | 2014-06-08 | Lost | 
| 1094 | 1087 | 51% | 2014-05-29 | Won | 
| 1002 | 998 | 51% | 2014-04-02 | Lost | 
| 1080 | 1226 | 30% | 2013-08-31 | Lost | 
| 1183 | 1019 | 72% | 2013-07-27 | Lost | 
| 1035 | 949 | 62% | 2013-07-26 | Lost | 
| 1040 | 912 | 68% | 2013-04-07 | Won | 
| 1108 | 1105 | 50% | 2012-11-10 | Won | 
| 1004 | 1067 | 41% | 2012-09-03 | Lost | 
| 1009 | 1009 | 50% | 2012-07-19 | Lost | 
| 991 | 1092 | 36% | 2012-07-12 | Won | 
| 943 | 1138 | 25% | 2012-05-12 | Lost | 
| 985 | 936 | 57% | 2011-09-30 | Won | 
| 970 | 967 | 50% | 2010-02-14 | Won | 
| 1096 | 1035 | 59% | 2010-01-19 | Lost | 
| 1065 | 1092 | 46% | 2010-01-08 | Lost | 
| 919 | 954 | 45% | 2009-12-21 | Lost | 
| 1180 | 1228 | 43% | 2009-03-29 | Lost | 
| 1152 | 1112 | 56% | 2009-03-27 | Won | 
| 1053 | 1012 | 56% | 2009-02-22 | Won | 
| 963 | 1062 | 36% | 2009-01-23 | Lost | 
| 1094 | 1024 | 60% | 2008-05-28 | Lost | 
| 1151 | 1113 | 55% | 2008-02-24 | Lost | 
| 903 | 1026 | 33% | 2007-09-26 | Lost | 
| 1228 | 1133 | 63% | 2007-02-15 | Won | 
| 1092 | 987 | 65% | 2006-11-01 | Lost | 
| 1099 | 1032 | 60% | 2006-07-18 | Lost | 
| 1071 | 1035 | 55% | 2006-01-01 | Lost | 
| 940 | 1228 | 16% | 2004-01-20 | Lost | 
| 1112 | 1046 | 59% | 2002-09-22 | Lost | 
| 1057 | 1002 | 58% | 2002-09-01 | Lost | 
| 901 | 1152 | 19% | 2000-06-25 | Won | 
| 876 | 1089 | 23% | 1999-07-23 | Won | 
| 1068 | 1021 | 57% | 1999-04-30 | Won | 
| 1123 | 1132 | 49% | 1998-05-14 | Lost | 
| 789 | 1057 | 18% | 1998-04-05 | Lost | 
| 1124 | 1124 | 50% | 1997-10-22 | Won | 
| 977 | 1123 | 30% | 1997-01-04 | Lost | 
| 976 | 1028 | 43% | 1996-10-01 | Won | 
| 1104 | 919 | 74% | Won | 
Attacking (39 wins) average ELOs: 1033.3 vs 1033.4 has a 49.99% of winning (if the scenario was perfectly balanced).