Far From Home
Scenario balance report
Games with no balance used/recorded: 40
Attacker wins (Nationalist): 26
Defender wins (Republican): 14
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|
1083 | 1083 | 50% | 2022-11-02 | Won |
946 | 764 | 74% | 2022-07-27 | Won |
1181 | 1046 | 69% | 2022-05-12 | Won |
1158 | 764 | 91% | 2022-03-15 | Lost |
1219 | 938 | 83% | 2021-05-15 | Won |
1074 | 1088 | 48% | 2020-12-28 | Won |
1032 | 1035 | 50% | 2020-11-17 | Won |
882 | 1181 | 15% | 2020-07-12 | Lost |
1049 | 1005 | 56% | 2020-01-21 | Won |
898 | 961 | 41% | 2020-01-18 | Lost |
982 | 1057 | 39% | 2019-07-16 | Lost |
976 | 976 | 50% | 2019-04-03 | Lost |
1048 | 1226 | 26% | 2019-01-19 | Won |
1226 | 1048 | 74% | 2019-01-11 | Won |
1226 | 1136 | 63% | 2018-08-24 | Won |
1055 | 1063 | 49% | 2018-08-05 | Won |
1181 | 960 | 78% | 2017-04-08 | Won |
1133 | 1098 | 55% | 2015-09-25 | Won |
1153 | 1067 | 62% | 2015-07-12 | Won |
1010 | 1228 | 22% | 2014-09-03 | Lost |
1268 | 938 | 87% | 2013-09-16 | Won |
1096 | 975 | 67% | 2013-06-23 | Won |
1132 | 1117 | 52% | 2013-05-12 | Won |
1036 | 1014 | 53% | 2013-04-06 | Won |
881 | 962 | 39% | 2012-08-05 | Lost |
1087 | 1087 | 50% | 2012-07-23 | Won |
1022 | 1004 | 53% | 2012-07-21 | Won |
1060 | 1037 | 53% | 2011-07-11 | Won |
1099 | 984 | 66% | 2011-07-01 | Lost |
1110 | 962 | 70% | 2010-12-01 | Lost |
994 | 1158 | 28% | 2010-10-15 | Won |
1044 | 1047 | 50% | 2010-10-10 | Won |
1052 | 930 | 67% | 2010-09-19 | Lost |
1019 | 1052 | 45% | 2010-07-30 | Lost |
1106 | 1055 | 57% | 2010-07-04 | Won |
968 | 1029 | 41% | 2010-07-03 | Won |
1064 | 1208 | 30% | 2010-06-19 | Lost |
1041 | 1044 | 50% | 2010-06-16 | Lost |
1147 | 1036 | 65% | 2010-04-23 | Won |
985 | 1019 | 45% | 2010-02-01 | Lost |
Attacking (26 wins) average ELOs: 1068.1 vs 1034.6 has a 54.81% of winning (if the scenario was perfectly balanced).