Ragnarök
Scenario balance report
Games with no balance used/recorded: 171 (40 on the archive and 131 on ROAR)
Attacker wins (German (SS)): 87
Defender wins (Russian): 84
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|
944 | 1184 | 20% | 2024-11-16 | Lost |
969 | 969 | 50% | 2024-05-25 | Won |
1175 | 1147 | 54% | 2024-04-25 | Lost |
988 | 1124 | 31% | 2024-01-10 | Lost |
1009 | 1063 | 42% | 2023-11-15 | Won |
1094 | 1056 | 55% | 2023-06-23 | Won |
966 | 1222 | 19% | 2023-06-23 | Won |
920 | 1071 | 30% | 2023-06-23 | Won |
966 | 1091 | 33% | 2022-06-05 | Lost |
796 | 920 | 33% | 2022-01-28 | Lost |
1040 | 1083 | 44% | 2021-11-21 | Won |
1030 | 937 | 63% | 2021-11-21 | Won |
1216 | 906 | 86% | 2021-08-16 | Won |
981 | 1030 | 43% | 2021-05-09 | Won |
765 | 1193 | 8% | 2021-03-02 | Lost |
1149 | 1193 | 44% | 2020-12-01 | Won |
1019 | 1107 | 38% | 2020-04-04 | Won |
1137 | 1198 | 41% | 2019-05-09 | Won |
1071 | 1045 | 54% | 2018-10-21 | Won |
1071 | 1205 | 32% | 2018-03-08 | Won |
1205 | 1071 | 68% | 2018-03-05 | Won |
1096 | 1100 | 49% | 2017-10-05 | Won |
1022 | 1012 | 51% | 2016-10-05 | Won |
992 | 1087 | 37% | 2012-10-05 | Lost |
1148 | 951 | 76% | 2012-03-28 | Won |
1061 | 1055 | 51% | 2012-02-25 | Won |
1033 | 938 | 63% | 2012-02-01 | Lost |
1227 | 1018 | 77% | 2011-11-30 | Lost |
1225 | 1310 | 38% | 2011-10-27 | Lost |
1010 | 931 | 61% | 2011-10-13 | Won |
1310 | 1100 | 77% | 2011-09-18 | Won |
1100 | 1056 | 56% | 2011-08-27 | Lost |
937 | 882 | 58% | 2011-06-19 | Lost |
1098 | 1096 | 50% | 2011-06-06 | Won |
986 | 1139 | 29% | 2011-05-30 | Lost |
994 | 1148 | 29% | 2011-05-28 | Lost |
1096 | 1098 | 50% | 2011-05-23 | Lost |
1098 | 1096 | 50% | 2011-05-16 | Won |
1086 | 1100 | 48% | 2011-04-09 | Lost |
1022 | 987 | 55% | 2011-03-30 | Lost |
Attacking (23 wins) average ELOs: 1051.3 vs 1073 has a 46.88% of winning (if the scenario was perfectly balanced).