homepage
  • Your recently viewed scenarios
    • A New Kind of Foe
      Dispang12 played the scenario
      Par Saint Georges!
      Guru Bob played the scenario
      The Abbeville Bridgehead
      Cpl Wright played the scenario
      Sovkhoz Haystacks
      dieneuner25 played the scenario
      House of Cards
      Danno played the scenario
      House of Cards
      grumblejones played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Tournaments
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: jackson.sr

Name: stan jackson
Registered on: 2009-05-01 15:10:09
Last Login: 2017-06-24 11:12:03

User Notes:

Owns: 0 Scenarios
Played: 51 (48 unique scenarios: )

Playing Record:

Rating: 1182 Show Calculations
DateCalculationsNew Rating
1995-10-15** Stan Jackson [Rating: 1000] expected: 0.45265148195414 vs Fre20741 (967)1014
1999-09-23** Stan Jackson [Rating: 1014.4848474225] expected: 0.43774500762231 vs Fre20741 (971)1028
1999-09-24** Stan Jackson [Rating: 1028.4926876664] expected: 0.39854171892875 vs Fre20741 (957)1009
1999-09-25** Stan Jackson [Rating: 1009.2460226722] expected: 0.45230062545299 vs Fre20741 (976)1024
1999-09-25** Stan Jackson [Rating: 1023.7196426867] expected: 0.41210097008206 vs Fre20741 (962)1037
1999-09-25** Stan Jackson [Rating: 1036.9068737293] expected: 0.37612402624981 vs Fre20741 (949)1049
1999-09-26** Stan Jackson [Rating: 1048.9428425693] expected: 0.34425376532202 vs Fre20741 (937)1060
1999-09-26** Stan Jackson [Rating: 1059.9589630596] expected: 0.31623476316647 vs Fre20741 (926)1038
2000-10-01** Stan Jackson [Rating: 1038.0784754809] expected: 0.27422443659187 vs RJenulis (869)1015
2000-10-29** Stan Jackson [Rating: 1014.8536574519] expected: 0.33918970220061 vs Fre20741 (899)1026
2000-10-29** Stan Jackson [Rating: 1025.7077279223] expected: 0.31158720416093 vs Fre20741 (888)1036
2000-10-29** Stan Jackson [Rating: 1035.6785184554] expected: 0.28747675831322 vs Fre20741 (878)1045
2002-10-07** Stan Jackson [Rating: 1044.8777747214] expected: 0.54038298220057 vs hennies (1073)1062
2003-04-26** Stan Jackson [Rating: 1062.1700301519] expected: 0.37441932120425 vs Fre20741 (973)1074
2003-10-06** Stan Jackson [Rating: 1074.1514484304] expected: 0.44816083395356 vs hennies (1038)1088
2004-10-03** Stan Jackson [Rating: 1088.4925951169] expected: 0.41241765601285 vs hennies (1027)1102
2006-10-03** Stan Jackson [Rating: 1101.6899601093] expected: 0.49468992018748 vs hennies (1098)1118
2007-10-06** Stan Jackson [Rating: 1117.5200375553] expected: 0.64070127179255 vs Will Fleming (1218)1138
2008-10-06** Stan Jackson [Rating: 1138.0224782527] expected: 0.38956680669786 vs hennies (1060)1118
2008-10-08** Stan Jackson [Rating: 1118.488616067] expected: 0.42222121497986 vs hennies (1064)1100
2009-04-04** Stan Jackson [Rating: 1099.9996949464] expected: 0.34417989045872 vs jrwusmc (988)1111
2009-10-03** Stan Jackson [Rating: 1111.0134514411] expected: 0.54732933339079 vs hennies (1144)1129
2010-10-07** Stan Jackson [Rating: 1128.5279901096] expected: 0.48485363988771 vs hennies (1118)1144
2011-10-02** Stan Jackson [Rating: 1144.043306586] expected: 0.43837068375353 vs hennies (1101)1126
2012-04-20** Stan Jackson [Rating: 1126.0711684661] expected: 0.54296483041456 vs hennies (1156)1111
2012-09-30** Stan Jackson [Rating: 1111.4460430393] expected: 0.53384503425213 vs hennies (1135)1129
2012-10-01** Stan Jackson [Rating: 1128.5290841354] expected: 0.33318357228526 vs Fre20741 (1008)1139
2012-10-02** Stan Jackson [Rating: 1139.1909584485] expected: 0.27181085860038 vs aiabx (968)1116
2012-10-04** Stan Jackson [Rating: 1115.8889059238] expected: 0.31259915358076 vs Fre20741 (979)1126
2013-10-07** Stan Jackson [Rating: 1125.8920788383] expected: 0.51598013919242 vs hennies (1137)1110
2013-10-07** Stan Jackson [Rating: 1110.4034432925] expected: 0.44922596483951 vs Fre20741 (1075)1093
2013-10-07** Stan Jackson [Rating: 1092.7786741674] expected: 0.50031851343375 vs Fre20741 (1093)1077
2013-10-10** Stan Jackson [Rating: 1076.7888665972] expected: 0.6296720008146 vs dlazov (1169)1097
2013-10-11** Stan jackson [Rating: 1096.9383706233] expected: 0.41738438290206 vs aiabx (1039)1078
2014-04-11** Stan Jackson [Rating: 1078.2946708762] expected: 0.59898942124116 vs Fre20741 (1148)1097
2014-10-06** Stan Jackson [Rating: 1097.4623323559] expected: 0.33711720430434 vs jrwusmc (980)1108
2014-10-11** Stan Jackson [Rating: 1108.2500828936] expected: 0.56969995449989 vs hennies (1157)1126
2015-10-05** Stan Jackson [Rating: 1126.4804814376] expected: 0.66295635563456 vs hennies (1244)1148
2015-10-06** Stan Jackson [Rating: 1147.6950848179] expected: 0.45166033387501 vs von_meyer (1114)1162
2015-10-09** Stan Jackson [Rating: 1162.1482155019] expected: 0.44247787972041 vs Justiciar (1122)1144
2016-10-03** Stan Jackson [Rating: 1144.307507653] expected: 0.5340434838372 vs hennies (1168)1161
2017-10-01** Stan Jackson [Rating: 1161.3968991358] expected: 0.61395999000786 vs hennies (1242)1149
2017-10-06** Stan Jackson [Rating: 1149.043618816] expected: 0.33124941904568 vs aiabx (1027)1160
2018-04-08** Stan Jackson [Rating: 1159.6436002255] expected: 0.45315983221213 vs mtrodgers99 (1127)1174
2019-07-26** Stan Jackson [Rating: 1174.1447148563] expected: 0.17853632014602 vs Danno (909)1180
2019-10-05** Stan Jackson [Rating: 1179.8578771009] expected: 0.58009905572424 vs hennies (1236)1198
2019-10-12** S. Jackson [Rating: 1198.4210468841] expected: 0.18428356159104 vs wwillow (940)1172
2019-10-14** S. Jackson [Rating: 1172.318120855] expected: 0.21955644744076 vs wwillow (952)1179
2021-07-23** Stan Jackson [Rating: 1179.3439271731] expected: 0.55540214070896 vs worksp2018 (1218)1165
2021-10-07** Stan Jackson [Rating: 1165.1167956758] expected: 0.41853489214687 vs jwert02 (1108)1179
2023-09-30** Stan Jackson [Rating: 1178.5099122245] expected: 0.15507547970189 vs wwillow (884)1151
2023-10-05** Stan Jackson [Rating: 1151.472327575] expected: 0.39169090687412 vs jgarlic79@gmail.com (1075)1164
2024-10-08** Stan JACKSON [Rating: 1164.006436595] expected: 0.25416976772703 vs GOUREAU (977)1172
2024-10-10** Stan JACKSON [Rating: 1172.1398691622] expected: 0.29285793679409 vs GOUREAU (1019)1182
Games logged: 0 Played Won Lost
Games won: 35
Attacking Win: 75% (20 attempts)
Defending Win: 64.52% (31 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

View Uploaded Files?

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Cooking Up a StormJ231Camille GarekJapanese2024-10-10WonASL Journal #143
Opening ProbeBD-1Camille GarekAmerican (USMC)2024-10-08WonBitterest Day5
Aussie SpiritJ232John GarlicAustralian2023-10-05WonASL Journal #149
Commandos at KaiapitJ237Will WillowAustralian 2023-09-30LostASL Journal #145
The Last Full MeasureSP183Jason WertAmerican (USMC)2021-10-07WonSchwerpunkt #167
Below the Belt45Paul WorksBelgian2021-07-23LostDezign Pak 48
Two the Hard WayAP133Hennie van der SalmAmerican2019-10-05WonASL Action Pack #14 Oktoberfest XXXIV5
Wrecking the RentalsFrF97Dan BestRussian2019-07-26WonFriendly Fire Pack 127
Kwajalein CrushBFP-51Michael RodgersAmerican2018-04-08WonBFP 3: Blood and Jungle5
Malignant MahrattasSP126Andy BeatonJapanese2017-10-06WonSchwerpunkt #115
Buckley's BlockJ189Hennie van der SalmJapanese2017-10-01LostASL Journal #125
Bare Foot BeatingAP99Hennie van der SalmChinese2016-10-03WonASL Action Pack #105
Delay to the AgnoDB119Andy HersheyJapanese2015-10-09LostDispatches from the Bunker #405
Best Think AgainAP93Gordon JuppRussian2015-10-06WonASL Action Pack #107
What Doesn’t Kill YouSTL12Hennie van der SalmChinese / British2015-10-05WonChina-Burma-India: The Lost Theater Part 15
Teltow Two-StepSP234Hennie van der SalmRussian2014-10-11WonSchwerpunkt #205
Saigon ShuffleRPT74Jeff WaldonBritish / French2014-10-06WonRally Point # 86
A Hasty FarewellFrF68Fred IngramYugoslav2014-04-11WonFriendly Fire Pack 88
Sausage HillRPT73Andy BeatonJapanese2013-10-11LostRally Point # 86
Malignant MahrattasSP126Don LazovJapanese2013-10-10WonSchwerpunkt #115
Hot BoxingRPT80Hennie van der SalmJapanese2013-10-07LostRally Point # 85
The Crown of ThornSP224Fred IngramAmerican2013-10-07LostSchwerpunkt #198
Last Push To MozhaiskJ115Fred IngramGerman2013-10-07LostASL Journal # 87
Bullseye!!ESG101Fred IngramGerman2012-10-04WonDezign Pak 87
Troteval FarmMLR02Andy BeatonCanadian2012-10-02LostElite Canadians7
Bogged DownD13Fred IngramAmerican2012-10-01WonDASL 2 - Hedgerow Hell8
Bosq BarbequeBtB 11Hennie van der SalmBritish2012-09-30WonBeyond the Beachhead 25
Perún's ThunderHG-8Hennie van der SalmAxis2012-04-20LostHigh Ground 25
Chinese Series #2: Atrocities Beget AtrocitiesDB091Hennie van der SalmChinese (Nationalist)2011-10-02LostDispatches from the Bunker #335
Der Letzte GeburtstagSP173Hennie van der SalmRussian2010-10-07WonSchwerpunkt #155
Mindanao Mop Up30Hennie van der SalmJapanese2009-10-03WonDezign Pak 35
A Handful of HowdyRPT13Jeff WaldonAmerican2009-04-04WonRally Point # 25
BlockbustersA 115Hennie van der SalmAmerican2008-10-08LostAH:ASL Annual `975
Old Hickory's PathSP133Hennie van der SalmAmerican2008-10-06LostSchwerpunkt #125
Expelling The GuardsSP124Hennie van der SalmGerman2006-10-03WonSchwerpunkt #115
Rampage at RitpongFE 22Hennie van der SalmChinese2004-10-03WonFanatic Pack 25
Defense of Orphanage FarmCH132Hennie van der SalmGerman2003-10-06WonCritical Hit # 6.25
Block Busting in BokruiskJ08Fred IngramRussian2003-04-26WonASL Journal # 15
La Maison de HimmlerTAC73Hennie van der SalmRussian2002-10-07WonTactiques # 95
Led to the SlaughterSP38Fred IngramAmerican2000-10-29WonSchwerpunkt # 45
Führerbefehl!NQNG1Fred IngramRussian2000-10-29WonWaffen-SS I: No Quarter No Glory!5
Kampfgruppe at KarachevJ23Fred IngramRussian2000-10-29WonASL Journal # 25
Cutler's CrossSP71Richard JenulisAustralian2000-10-01LostSchwerpunkt # 6: Victoria Cross7
Ghost of NapoleonFF9Fred IngramGerman (SS)1999-09-26LostWaffen-SS II: The Fuhrer's Fireman5
Ghost of NapoleonFF9Fred IngramGerman (SS)1999-09-26WonWaffen-SS II: The Fuhrer's Fireman5
Blackjack is Back!FF10Fred IngramAmerican1999-09-25WonWaffen-SS II: The Fuhrer's Fireman5
CanicattiHoW 2Fred IngramAmerican1999-09-25WonHell on Wheels Battle Pack5
Block Busting in BokruiskJ08Fred IngramRussian1999-09-25WonASL Journal # 15
A Perfect MatchHoW 9Fred IngramAmerican1999-09-24LostHell on Wheels Battle Pack5
Trench WarfareHoW 7Fred IngramAmerican1999-09-23WonHell on Wheels Battle Pack5
Morgan's StandG30Fred IngramGerman1995-10-15WonAH:The General # 30.45
Best winning streak: 8 games won (From 2000-10-29 to 2006-10-03 [2165 days])
Worst losing streak: 3 games lost (From 2013-10-07 to 2013-10-07 [0 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.