homepage
  • Your recently viewed scenarios
    • Blick's Balk
      Bongiovanni played the scenario
      Grab and Go
      Andy_Bagley played the scenario
      Engineering Defeat
      manzoliandrea72 played the scenario
      Kenny's Attack
      RJenulis played the scenario
      Horror Show
      grumblejones played the scenario
      Horror Show
      Danno played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: Foulspawner

Name: Tommi Kangasmaa
Registered on: 2012-03-21 11:41:27
Last Login:

User Notes:

Owns: 0 Scenarios
Played: 48 (48 unique scenarios: )

Playing Record:

Rating: 1218 Show Calculations
DateCalculationsNew Rating
1999-10-05** Tommi Kangasmaa [Rating: 1000] expected: 0.42994717641601 vs asloser (951)1014
1999-11-24** Tommi Kangasmaa [Rating: 1013.7583096453] expected: 0.42605997536271 vs asloser (962)1027
2000-05-15** Tommi Kangasmaa [Rating: 1027.3922288569] expected: 0.54393452437647 vs asloser (1058)1045
2002-07-19** Tommi Kangasmaa [Rating: 1044.798133637] expected: 0.48159033104796 vs asloser (1032)1060
2002-07-20** Tommi Kangasmaa [Rating: 1060.2090242305] expected: 0.4156067712325 vs asloser (1001)1074
2003-08-07** Tommi Kangasmaa [Rating: 1073.5084409099] expected: 0.4054388857222 vs asloser (1007)1054
2003-08-31** Tommi Kangasmaa [Rating: 1054.4824852531] expected: 0.49498846868867 vs asloser (1051)1070
2003-12-21** Tommi Kangasmaa [Rating: 1070.3221162511] expected: 0.33344832157259 vs asloser (950)1081
2004-01-04** Tommi Kangasmaa [Rating: 1080.9924625414] expected: 0.33004057995423 vs asloser (958)1092
2004-02-08** Tommi Kangasmaa [Rating: 1091.5537610999] expected: 0.34475954583091 vs asloser (980)1071
2004-04-17** Tommi Kangasmaa [Rating: 1070.5860665665] expected: 0.43194317468474 vs asloser (1023)1084
2004-04-17** Tommi Kangasmaa [Rating: 1084.4082481564] expected: 0.39315134915955 vs asloser (1009)1097
2004-06-27** Tommi Kangasmaa [Rating: 1096.9890913296] expected: 0.33515601376704 vs asloser (978)1076
2004-10-10** Tommi Kangasmaa [Rating: 1075.7140837701] expected: 0.46449344060059 vs asloser (1051)1091
2005-02-06** Tommi Kangasmaa [Rating: 1090.5778738693] expected: 0.44897754032742 vs asloser (1055)1073
2005-03-20** Tommi Kangasmaa [Rating: 1072.9451551598] expected: 0.54885251166571 vs asloser (1107)1091
2005-05-14** Tommi Kangasmaa [Rating: 1090.5084355331] expected: 0.49639013380705 vs asloser (1088)1106
2005-06-30** Tommi Kangasmaa [Rating: 1106.3929198149] expected: 0.477862290335 vs asloser (1091)1122
2005-08-01** Tommi Kangasmaa [Rating: 1121.6845131056] expected: 0.44740205967168 vs asloser (1085)1136
2005-08-16** Tommi Kangasmaa [Rating: 1136.0013790151] expected: 0.44979868218913 vs asloser (1101)1118
2005-12-04** Tommi Kangasmaa [Rating: 1118.3949368452] expected: 0.58634372105883 vs asloser (1179)1105
2005-12-29** Tommi Kangasmaa [Rating: 1105.1579359191] expected: 0.5542447722319 vs asloser (1143)1123
2006-02-05** Tommi Kangasmaa [Rating: 1122.8937686305] expected: 0.50303107346505 vs asloser (1125)1107
2006-04-22** Tommi Kangasmaa [Rating: 1106.9907629814] expected: 0.56724189710974 vs asloser (1154)1125
2006-12-08** Tommi Kangasmaa [Rating: 1125.1425036889] expected: 0.44532798955979 vs asloser (1087)1139
2007-01-14** Tommi Kangasmaa [Rating: 1139.3929993548] expected: 0.41954921031481 vs asloser (1083)1153
2007-05-01** Tommi Kangasmaa [Rating: 1152.8185740849] expected: 0.39671360593362 vs asloser (1080)1166
2007-05-16** Tommi Kangasmaa [Rating: 1165.5134094747] expected: 0.36190884691647 vs asloser (1067)1177
2007-07-08** Tommi Kangasmaa [Rating: 1177.0944925761] expected: 0.30742078262276 vs asloser (1036)1187
2007-07-08** Tommi Kangasmaa [Rating: 1186.93195762] expected: 0.28365588735401 vs asloser (1026)1196
2007-07-08** Tommi Kangasmaa [Rating: 1196.0089460153] expected: 0.26299525765996 vs asloser (1017)1204
2007-08-19** Tommi Kangasmaa [Rating: 1204.4247942605] expected: 0.29371111696182 vs asloser (1052)1182
2008-07-22** Tommi Kangasmaa [Rating: 1181.8235500032] expected: 0.31640333889976 vs asloser (1048)1160
2008-08-23** Tommi Kangasmaa [Rating: 1159.948456848] expected: 0.45129913591625 vs asloser (1126)1174
2009-01-06** Tommi Kangasmaa [Rating: 1174.3900291973] expected: 0.42376470549542 vs asloser (1121)1188
2009-08-15** Tommi Kangasmaa [Rating: 1187.9504997732] expected: 0.41596826398108 vs asloser (1129)1169
2010-06-19** Tommi Kangasmaa [Rating: 1169.2614842206] expected: 0.4637097289901 vs asloser (1144)1184
2013-06-09** Tommi Kangasmaa [Rating: 1184.1001955483] expected: 0.46823808841857 vs asloser (1162)1199
2013-08-18** Tommi Kangasmaa [Rating: 1199.0838143777] expected: 0.45395847873929 vs asloser (1167)1214
2013-08-24** Tommi Kangasmaa [Rating: 1213.6104856973] expected: 0.41225321317556 vs asloser (1152)1195
2014-08-02** Tommi Kangasmaa [Rating: 1194.8025885189] expected: 0.42599764763058 vs asloser (1143)1176
2015-05-30** Tommi Kangasmaa [Rating: 1176.4345132431] expected: 0.49649651115054 vs asloser (1174)1192
2016-05-20** Tommi Kangasmaa [Rating: 1192.3224015999] expected: 0.47078702178677 vs asloser (1172)1207
2017-05-19** Tommi Kangasmaa [Rating: 1207.3875862971] expected: 0.25813897863396 vs asloser (1024)1216
2017-05-20** Tommi Kangasmaa [Rating: 1215.6480336134] expected: 0.22419763024692 vs asloser (1000)1223
2018-05-19** Tommi Kangasmaa [Rating: 1222.8223577813] expected: 0.20747170726907 vs asloser (990)1229
2019-11-25** Tommi Kangasmaa [Rating: 1229.4614524139] expected: 0.33711833625567 vs asloser (1112)1240
2020-08-21** Tommi Kangasmaa [Rating: 1240.2492391741] expected: 0.30600730845485 vs asloser (1098)1218
Games logged: 0 Played Won Lost
Games won: 35
Attacking Win: 69.57% (23 attempts)
Defending Win: 24% (25 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

View Uploaded Files?

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
The Mubo DecisionFrF72Tuomo LukkariAustralian2020-08-21LostFriendly Fire Pack 95
Choiseul FewRPT85Tuomo LukkariJapanese2019-11-25WonRally Point # 95
Easy Come Easy GoSP233Tuomo LukkariGerman2018-05-19WonSchwerpunkt #205
Hart AttackJ167Tuomo LukkariBritish/American2017-05-20WonASL Journal #118
Belgian BlitzkriegJ182Tuomo LukkariGerman2017-05-19WonASL Journal #125
Probing Layforce99Tuomo LukkariGerman2016-05-20WonASL 5a - For King and Country6
For Whom the Bells TollSP103Tuomo LukkariAmerican2015-05-30WonSchwerpunkt # 95
Ivan and the Three BearsSP222Tuomo LukkariGerman2014-08-02LostSchwerpunkt #195
Merchant of VeniceSP212Tuomo LukkariChinese2013-08-24LostSchwerpunkt #185
Rage Against the MachineJ157Tuomo LukkariRussian2013-08-18WonASL Journal #105
Hussars and HoundsSP196Tuomo LukkariBritish2013-06-09WonSchwerpunkt #175
Far From HomeAP53Tuomo LukkariNationalist2010-06-19WonASL Action Pack # 6 A Decade of War5
One More Day of FreedomSP144Tuomo LukkariJapanese2009-08-15LostSchwerpunkt #125
The Fields of Black GoldFrF12Tuomo LukkariGerman (SS)2009-01-06WonFriendly Fire Pack 25
Wrong BattleGTF 5Tuomo LukkariFrench2008-08-23WonGembloux: The Feint5
Eye of the TigerWCW7Tuomo LukkariGerman (SS)2008-07-22LostASL Open `96 Scenario Pack5
Cold CrocodilesA 25Tuomo LukkariBritish2007-08-19LostAH:ASL Annual `905
Bloody HillRBF-34Tuomo LukkariRomanian2007-07-08WonRecon by Fire! #35
Rocket's Red GlareG06Tuomo LukkariAmerican2007-07-08WonAH:The General # 24.65
The Calm Before the Storm#5Tuomo LukkariAmerican2007-07-08WonBattle of the Hedgerows - The Storm Broke5
Commando KellySP60Tuomo LukkariGerman2007-05-16WonSchwerpunkt # 5: Medal of Honor5
Final GloryRBF-51Tuomo LukkariRussian2007-05-01WonRecon by Fire! #45
Quick & DirtyFE 7Tuomo LukkariDutch2007-01-14WonFanatic Pack 15
Red ValentinesSP140Tuomo LukkariGerman (SS)2006-12-08WonSchwerpunkt #125
The Chernichivo ShuffleSP110Tuomo LukkariRussian2006-04-22WonSchwerpunkt #105
Ambush!28Tuomo LukkariBulgarian2006-02-05LostASL 4 - Partisan!5
The Yelnya BridgeFT31Tuomo LukkariGerman (SS)2005-12-29WonFranc-Tireur # 75
The Badger's BreathSP123Tuomo LukkariGerman2005-12-04LostSchwerpunkt #115
Twilight of the ReichSP97Tuomo LukkariRussian2005-08-16LostSchwerpunkt # 95
First Crack at Hellzapoppin' RidgeDB036Tuomo LukkariAmerican2005-08-01WonDispatches from the Bunker #175
Pesky PachydermsSP98Tuomo LukkariGerman2005-06-30WonSchwerpunkt # 95
The Five Pound PrizeSP115Tuomo LukkariGerman (SS)2005-05-14WonSchwerpunkt #105
Assaulting TésSP89Tuomo LukkariGerman (SS)2005-03-20WonSchwerpunkt # 85
First Clash in TunisiaDB012Tuomo LukkariGerman / Italian2005-02-06LostDispatches from the Bunker # 65
Bitter ReplyKE 19Tuomo LukkariGerman2004-10-10WonMarch Madness `99 Pack6
Ptichin' InJ85Tuomo LukkariPartisan2004-06-27LostASL Journal # 55
Riding the CoattailsDB040Tuomo LukkariSlovak2004-04-17WonDispatches from the Bunker #185
Victoire a la PyrrhusTAC53Tuomo LukkariGerman2004-04-17WonTactiques # 78
Mount IstibeiHG! 5Tuomo LukkariGerman2004-02-08LostHigh Ground!5
Early Philippines Series #2: Crisis on the Abucay LineDB021Tuomo LukkariJapanese2004-01-04WonDispatches from the Bunker #117
Clash Along the PselA 51Tuomo LukkariRussian2003-12-21WonAH:ASL Annual `93a5
Hill 253.5132Tuomo LukkariGerman2003-08-31WonASL 1 - Beyond Valor (3rd Edition)5
Pomeranian TigersSP11Tuomo LukkariGerman (SS)2003-08-07LostSchwerpunkt # 15
A Breezeless DayAP03Tuomo LukkariGerman (SS)2002-07-20WonASL Action Pack # 15
CanicattiJ51Tuomo LukkariAmerican2002-07-19WonASL Journal # 35
Forest Fighting in LatviaSP24Tuomo LukkariGerman2000-05-15WonSchwerpunkt # 25
Ghost of NapoleonFF9Tuomo LukkariGerman (SS)1999-11-24WonWaffen-SS II: The Fuhrer's Fireman5
The Slaughter at KrutikSP20Tuomo LukkariRussian1999-10-05WonSchwerpunkt # 25
Best winning streak: 8 games won (From 2006-02-05 to 2007-07-08 [518 days])
Worst losing streak: 2 games lost (From 2005-08-01 to 2005-12-04 [125 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.