homepage
  • Your recently viewed scenarios
    • Boy Soldier
      Kydder played the scenario
      Checking out of Gran Sasso
      grumblejones played the scenario
      Checking out of Gran Sasso
      Danno played the scenario
      Taninmylly Motti
      Bongiovanni played the scenario
      One-Eyed Jacques
      Ric of The LBC played the scenario
      Desperate Try
      Michel Bongiovanni played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: jtreu

Name: James Treu
Registered on: 2014-04-07 18:18:16
Last Login:

User Notes:

Owns: 0 Scenarios
Played: 98 (96 unique scenarios: )

Playing Record:

Rating: 922 Show Calculations
DateCalculationsNew Rating
2014-04-13** James Treu [Rating: 1000] expected: 0.41589904118632 vs Danno (941)1013
2014-11-11** James Treu [Rating: 1013.308769318] expected: 0.57243727914557 vs dmareske (1064)1032
2014-11-11** James Treu [Rating: 1031.6267622506] expected: 0.52067295972634 vs dmareske (1046)1016
2015-03-29** James Treu [Rating: 1016.2882969619] expected: 0.77686555844863 vs dmareske (1233)1041
2015-10-26** James Treu [Rating: 1041.1479948322] expected: 0.59086966519662 vs nebel (1105)1028
2015-11-09** James Treu [Rating: 1028.0558241185] expected: 0.65574796729085 vs nebel (1140)1017
2016-03-13** James Treu [Rating: 1017.0397590718] expected: 0.73917613130388 vs nebel (1198)1009
2016-03-19** James Treu [Rating: 1008.6933952735] expected: 0.66268243966313 vs dmareske (1126)998
2016-06-08** James Treu [Rating: 997.89923334276] expected: 0.6826960525277 vs dmareske (1131)988
2016-07-14** James Treu [Rating: 987.74550702365] expected: 0.74935831642825 vs nebel (1178)980
2016-08-11** James Treu [Rating: 979.72497314935] expected: 0.73281738475986 vs nebel (1155)971
2016-11-07** James Treu [Rating: 971.17512946167] expected: 0.63183553357542 vs nebel (1065)959
2016-11-22** James Treu [Rating: 959.39386653608] expected: 0.67201010189094 vs nebel (1084)949
2016-12-06** James Treu [Rating: 948.89818979659] expected: 0.6974687565302 vs nebel (1094)939
2016-12-15** James Treu [Rating: 939.21719000556] expected: 0.72082671868403 vs nebel (1104)930
2016-12-15** James Treu [Rating: 930.28364500345] expected: 0.74112037729837 vs nebel (1113)954
2016-12-28** James Treu [Rating: 953.999497077] expected: 0.68506023361019 vs nebel (1089)944
2016-12-30** James Treu [Rating: 943.92142455252] expected: 0.69744053371888 vs worksp2018 (1089)934
2016-12-30** James Treu [Rating: 934.23952163153] expected: 0.72080084888244 vs worksp2018 (1099)925
2016-12-31** James Treu [Rating: 925.30514879576] expected: 0.56113540639212 vs Danno (968)911
2017-01-11** James Treu [Rating: 911.26148180031] expected: 0.73781796498217 vs nebel (1091)935
2017-06-11** James Treu [Rating: 934.87165667974] expected: 0.44003189071361 vs Danno (893)949
2017-09-16** James Treu [Rating: 948.95267718258] expected: 0.54884178992105 vs dmareske (983)935
2017-12-30** James Treu [Rating: 934.51561446005] expected: 0.79597310142393 vs worksp2018 (1171)928
2018-01-10** James Treu [Rating: 927.98675370562] expected: 0.67125740758891 vs nebel (1052)917
2018-02-19** James Treu [Rating: 917.46699074846] expected: 0.72169492395342 vs nebel (1083)925
2018-02-26** James Treu [Rating: 924.56122831497] expected: 0.70511004821782 vs nebel (1076)915
2018-02-26** James Treu [Rating: 915.12474985794] expected: 0.72668746809458 vs nebel (1085)938
2018-03-06** James Treu [Rating: 938.37874883697] expected: 0.69077062974442 vs nebel (1078)928
2018-04-02** James Treu [Rating: 928.48340898879] expected: 0.71702745181002 vs nebel (1090)919
2018-04-10** James Treu [Rating: 919.42828744671] expected: 0.73763217694268 vs nebel (1099)911
2018-04-16** James Treu [Rating: 911.03251710888] expected: 0.75548430572968 vs nebel (1107)935
2018-04-30** James Treu [Rating: 935.20801489223] expected: 0.70072634721873 vs nebel (1083)926
2018-05-07** James Treu [Rating: 925.63125800322] expected: 0.72381240561019 vs nebel (1093)917
2018-05-21** James Treu [Rating: 916.79325498275] expected: 0.72131754238805 vs nebel (1082)908
2018-06-18** James Treu [Rating: 907.87541633917] expected: 0.75565132471338 vs nebel (1104)900
2018-07-02** James Treu [Rating: 900.05625873] expected: 0.75545905851823 vs nebel (1096)892
2018-08-23** James Treu [Rating: 892.23094860258] expected: 0.80721738096844 vs nebel (1141)918
2018-11-12** James Treu [Rating: 918.06190479357] expected: 0.80194004992884 vs worksp2018 (1161)912
2019-01-20** James Treu [Rating: 911.72398639129] expected: 0.79201069180222 vs nebel (1144)905
2019-12-26** James Treu [Rating: 905.06832852896] expected: 0.74355952939736 vs nebel (1090)897
2020-03-13** James Treu [Rating: 896.86223346968] expected: 0.76510382005637 vs nebel (1102)921
2020-03-13** James Treu [Rating: 921.34555571148] expected: 0.71131422564582 vs nebel (1078)912
2020-06-20** James Treu [Rating: 912.10761093215] expected: 0.88167475001121 vs dmareske (1261)908
2020-07-18** James Treu [Rating: 908.32120293251] expected: 0.85531340793312 vs worksp2018 (1217)904
2021-03-28** James Treu [Rating: 903.69123198637] expected: 0.56625180566235 vs Robert7721 (950)890
2021-04-23** James Treu [Rating: 889.81128976756] expected: 0.7471182146353 vs nebel (1078)882
2021-04-30** James Treu [Rating: 881.71907263589] expected: 0.76421621718197 vs nebel (1086)906
2021-05-13** James Treu [Rating: 906.17399158572] expected: 0.710333971879 vs nebel (1062)897
2021-05-17** James Treu [Rating: 896.90467868584] expected: 0.59398772328903 vs HistoryTable (963)884
2021-06-01** James Treu [Rating: 883.91228583109] expected: 0.74591891526734 vs nebel (1071)908
2021-06-18** James Treu [Rating: 907.78169111965] expected: 0.48448887795694 vs wwillow (897)891
2021-07-15** James Treu [Rating: 891.28533521427] expected: 0.79525258494562 vs nebel (1127)885
2021-08-05** James Treu [Rating: 884.73341793253] expected: 0.85358651146976 vs nebel (1191)880
2021-08-26** James Treu [Rating: 880.04818629956] expected: 0.86041785171837 vs nebel (1196)908
2021-09-09** James Treu [Rating: 907.58155755455] expected: 0.79870229399593 vs nebel (1147)901
2021-11-11** James Treu [Rating: 901.14003096242] expected: 0.58948845172673 vs Robert7721 (964)920
2021-11-19** James Treu [Rating: 920.00366141768] expected: 0.76599089279303 vs nebel (1126)913
2021-12-28** James Treu [Rating: 912.51536998705] expected: 0.48774785069912 vs Danno (904)896
2021-12-28** James Treu [Rating: 896.12330120942] expected: 0.53430733973555 vs Danno (920)913
2021-12-29** James Treu [Rating: 913.22113608096] expected: 0.48529484478983 vs Danno (903)929
2022-01-15** James Treu [Rating: 928.75057111424] expected: 0.5746312009291 vs Robert7721 (981)915
2022-01-24** James Treu [Rating: 915.13876954397] expected: 0.72667143899429 vs nebel (1085)938
2022-02-03** James Treu [Rating: 938.39225559179] expected: 0.67074209934139 vs nebel (1062)960
2022-02-11** James Treu [Rating: 959.85600277071] expected: 0.63892900069253 vs nebel (1059)948
2022-03-04** James Treu [Rating: 948.30173079287] expected: 0.67969265191151 vs nebel (1079)938
2022-03-10** James Treu [Rating: 938.05189565404] expected: 0.70452240854004 vs nebel (1089)929
2022-03-18** James Treu [Rating: 928.59661272732] expected: 0.46466164653452 vs Danno (904)943
2022-03-19** James Treu [Rating: 943.46578541642] expected: 0.82179227769581 vs dmareske (1209)970
2022-03-25** James Treu [Rating: 969.76313830269] expected: 0.69275368129415 vs nebel (1111)960
2022-03-29** James Treu [Rating: 959.9312561041] expected: 0.71650408234311 vs nebel (1121)951
2022-05-04** James Treu [Rating: 950.85938673908] expected: 0.73715162604528 vs nebel (1130)942
2022-05-25** James Treu [Rating: 942.44823877253] expected: 0.75504196600824 vs nebel (1138)935
2022-05-25** James Treu [Rating: 934.6095816848] expected: 0.77151068349067 vs nebel (1146)927
2022-07-23** James Treu [Rating: 927.2979235565] expected: 0.71372862502524 vs dmareske (1086)918
2022-08-21** James Treu [Rating: 918.1372395573] expected: 0.55569591676222 vs Danno (957)936
2022-09-17** James Treu [Rating: 935.9195088937] expected: 0.86392595528079 vs worksp2018 (1257)964
2022-12-29** James Treu [Rating: 963.56513946268] expected: 0.82998634759868 vs worksp2018 (1239)958
2023-02-18** James Treu [Rating: 958.12470258584] expected: 0.83829962460455 vs worksp2018 (1244)953
2023-02-19** James Treu [Rating: 952.95029057318] expected: 0.83449870590848 vs dmareske (1234)948
2023-03-17** James Treu [Rating: 947.65424916226] expected: 0.56488974819684 vs Robert7721 (993)966
2023-07-08** James Treu [Rating: 965.73072110455] expected: 0.75153035925672 vs dmareske (1158)958
2023-07-09** James Treu [Rating: 957.77969260077] expected: 0.87448349230109 vs worksp2018 (1295)954
2023-07-30** James Treu [Rating: 953.7631643544] expected: 0.69763273982983 vs nebel (1099)944
2023-08-17** James Treu [Rating: 944.08741202896] expected: 0.53435874489282 vs Danno (968)961
2023-08-20** James Treu [Rating: 961.18689186553] expected: 0.44811037557051 vs Danno (925)944
2023-10-09** James Treu [Rating: 943.52642388379] expected: 0.866205837363 vs dmareske (1268)939
2023-10-24** James Treu [Rating: 939.2450106794] expected: 0.72654995146437 vs nebel (1109)930
2023-11-18** James Treu [Rating: 930.49460912626] expected: 0.68568695300312 vs Robert7721 (1066)952
2023-11-28** James Treu [Rating: 952.43659162236] expected: 0.74752551286343 vs nebel (1141)944
2023-12-16** James Treu [Rating: 944.35740803399] expected: 0.89574908115694 vs worksp2018 (1318)941
2023-12-28** James Treu [Rating: 941.02137863101] expected: 0.85193282266421 vs dmareske (1245)936
2024-01-29** James Treu [Rating: 936.28322895627] expected: 0.81161083942755 vs nebel (1190)930
2024-03-15** James Treu [Rating: 930.25477581795] expected: 0.59350160382769 vs grumblejones (996)949
2024-03-17** James Treu [Rating: 949.24682714044] expected: 0.88804304337017 vs worksp2018 (1309)946
2024-07-13** James Treu [Rating: 945.66420452828] expected: 0.81039235410356 vs nebel (1198)940
2024-08-16** James Treu [Rating: 939.5967598596] expected: 0.58745769177648 vs Danno (1001)926
2025-04-12** James Treu [Rating: 926.39540599644] expected: 0.85382951777418 vs dmareske (1233)922
Games logged: 0 Played Won Lost
Games won: 27
Attacking Win: 22.64% (53 attempts)
Defending Win: 66.67% (45 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

Uploaded Files:

ScenarioFileViewsDate

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Priests at St. CloudJ250Dave MareskeAmerican2025-04-12LostASL Journal #158
Oliwa's EscapeMM 68Dan BestGerman (SS)2024-08-16LostMarch Madness 2021 Three-Player Pack10
Stryker's ChargeSP51nathan wegenerAmerican2024-07-13LostSchwerpunkt # 5: Medal of Honor6
Brush OffAP192Paul WorksJapanese2024-03-17LostASL Action Pack #18 Oktoberfest XXXVII7
The Sangshak RedemptionJ150Kermit MullinsJapanese2024-03-15WonASL Journal #108
Ordered Not to ReplyRPT198nathan wegenerAmerican2024-01-29LostRally Point #206
Stymied At IsneauvilleQ34Dave MareskeGerman2023-12-28LostQuick 6 Scenario Pack VI9
A Meeting of PatrolsA 29Paul WorksAmerican2023-12-16LostAH:ASL Annual `917
The Winter CityBFP-105nathan wegenerSlovak2023-11-28LostBFP 5: Poland in Flames3
Absorbing The ThrustQ17Rob SchmittFrench2023-11-18WonQuick 6 Scenario Pack III7
Engineering DefeatBFP-114nathan wegenerGerman2023-10-24LostBFP 5: Poland in Flames9
Muselmanen MutinyBG10Dave MareskeGerman (SS)2023-10-09LostCovered8
Little VillageWO44Dan BestGerman2023-08-20LostWinter Offensive Bonus Pack 20238
HedgehogNEV 4Dan BestRussian2023-08-17WonNew England Volunteers Play Pack 18
Városmajor GrangeRPT3nathan wegenerHungarian (Vannay)/Hungarian2023-07-30LostRally Point # 16
Better Than NothingWO45Paul WorksRussian2023-07-09LostWinter Offensive Bonus Pack 20238
Breakthrough in the ArcticJ211Dave MareskeRussian2023-07-08LostASL Journal #137
Ain't Running AwayO4Rob SchmittGerman (SS)2023-03-17WonSpecial Ops # 27
Marders not MartyrsJ106Dave MareskeRussian2023-02-19LostASL Journal # 77
No Glory in WarFrF78Paul WorksRussian2023-02-18LostFriendly Fire Pack 107
Crown of ThornsHazMo02Paul WorksGerman2022-12-29LostHazMo Scenario Pack 1: A World at War8
Udarnik BridgeheadSP6Paul WorksSpanish Blue2022-09-17WonSchwerpunkt # 18
Tenacious TakikawaRPT190Dan BestRussian2022-08-21WonRally Point #196
Block Busting in Bokruisk133Dave MareskeRussian2022-07-23LostASL 1 - Beyond Valor (3rd Edition)9
Kreta - Operation Merkur Campaign GameOM-CGnathan wegenerGerman2022-05-25LostKreta - Operation Merkur9
Too Little, Too LightOM-7nathan wegenerGerman2022-05-25LostKreta - Operation Merkur6
Counterattack at CarentanWO03nathan wegenerGerman (SS)2022-05-04LostWinter Offensive Bonus Pack 20114
Panther CullDTF-16nathan wegenerAllied2022-03-29LostNot One Step Back6
Unfamiliar LandQ12nathan wegenerGerman2022-03-25LostQuick 6 Scenario Pack II5
Tisza TeaseSP175Dave MareskeGerman2022-03-19WonSchwerpunkt #157
Silence That Gun14Dan BestAmerican2022-03-18WonASL 3a - Yanks (2nd Edition)7
What Doesn’t Kill YouSTL12nathan wegenerChinese / British2022-03-10LostChina-Burma-India: The Lost Theater Part 19
The Art of Dying272nathan wegenerItalian2022-03-04LostASL 7a - Hollow Legions (3rd Edition)7
Belgian TigersFrF86nathan wegenerGerman2022-02-11LostFriendly Fire Pack 119
Waltzing the MatildasOM-6nathan wegenerCommonwealth2022-02-03WonKreta - Operation Merkur6
Stentzler's Wary ReconnoitreOM-5nathan wegenerGerman2022-01-24WonKreta - Operation Merkur5
Gavin TakeT01Rob SchmittAmerican2022-01-15LostClassic ASL7
Demented with GriefQ11Dan BestBritish2021-12-29WonQuick 6 Scenario Pack II6
Prelude to Dying230Dan BestCroatian2021-12-28WonASL 12 - Armies of Oblivion (2nd Edition)6
In Rommel's Wake236Dan BestGerman2021-12-28LostASL 10a - Croix de Guerre7
The Umbrella MenOM-4nathan wegenerGerman2021-11-19LostKreta - Operation Merkur6
City on the EdgeO10Rob SchmittGerman2021-11-11WonSpecial Ops # 57
Hill 107OM-3nathan wegenerGerman2021-09-09LostKreta - Operation Merkur6
Glide Path to HellOM-2nathan wegenerGerman2021-08-26WonKreta - Operation Merkur8
Morning's PerilOM-1nathan wegenerGerman2021-08-05LostKreta - Operation Merkur6
Hickory Lickin'AP172nathan wegenerAmerican2021-07-15LostASL Action Pack #16 From The Land Down Under8
Gavin Take181Will WillowAmerican2021-06-18LostASL 3a - Yanks (2nd Edition)7
Norwegian EdelweissAP150nathan wegenerGerman2021-06-01WonASL Action Pack #15 Swedish Volunteers5
Slamming of the Door129Matt PetersonRussian2021-05-17LostASL 1 - Beyond Valor (3rd Edition)8
Boot's Scoot and BoogieRP 131nathan wegenerGerman2021-05-13LostRally Point #145
Rock the KasbahWP12nathan wegenerVichy French2021-04-30WonWinpak #26
Winter's FuryFT249nathan wegenerGerman / Italian2021-04-23LostFranc-Tireur #143
A War of Their OwnFrF60Rob SchmittJapanese2021-03-28LostFriendly Fire Pack 77
AK'44DTF-5Paul WorksGerman2020-07-18LostDeath to Fascism8
11th Company Counterattack170Dave MareskeFinnish2020-06-20LostASL 14 - Hakkaa Päälle!7
Bandits and BolsheviksDB147nathan wegenerRussian (NKVD)/Polish People's Army2020-03-13WonDispatches from the Bunker #486
Bandits and BolsheviksDB147nathan wegenerRussian (NKVD)/Polish People's Army2020-03-13LostDispatches from the Bunker #4810
Best Think AgainAP93nathan wegenerRussian2019-12-26LostASL Action Pack #106
Jump the CurbESG122nathan wegenerGerman2019-01-20LostDezign Pak 106
Wiener WalzerFrF93Paul WorksGerman2018-11-12LostFriendly Fire Pack 129
Bleeding the FirstMP4nathan wegenerAmerican2018-08-23WonMelee Pack I7
The Rats of HamichMP5nathan wegenerAmerican2018-07-02LostMelee Pack I7
Panzers to the RescueKE 4nathan wegenerGerman (SS)2018-06-18LostMarch Madness `97 Pack7
Beyond the PakfrontsKE 5nathan wegenerGerman2018-05-21LostMarch Madness `97 Pack6
Into the CauldronRBF 7nathan wegenerGerman2018-05-07LostRecon by Fire! #16
Close QuartersOB3nathan wegenerRussian2018-04-30LostOnslaught to Orsha6
Sverdlikova MeleeRBF12nathan wegenerRussian2018-04-16WonRecon by Fire! #26
Eye of the TigerWCW7nathan wegenerGerman (SS)2018-04-10LostASL Open `96 Scenario Pack7
The Last VC in EuropeWCW8nathan wegenerGerman2018-04-02LostASL Open `96 Scenario Pack5
Los Ejercitos NuevosWCW6nathan wegenerSpanish Nationalist2018-03-06LostASL Open `96 Scenario Pack5
Defiant ConfrontationFF2nathan wegenerRussian2018-02-26WonFirefights!3
Cornwalls' Rum RationRPT25nathan wegenerGerman2018-02-26LostRally Point # 36
On the Road to HellSP154nathan wegenerAmerican/British2018-02-19TieSchwerpunkt #138
Ozerekya Breakout Tactical MissionOzB-TMnathan wegenerRussian2018-01-10LostOzerekya Breakout10
Városliget ParkSP218Paul WorksHungarian2017-12-30LostSchwerpunkt #198
Bring Up the BoysSP10Dave MareskeGerman2017-09-16LostSchwerpunkt # 17
Point of the Sword102Dan BestBritish / Canadian2017-06-11WonASL 5a - For King and Country7
Jackboot to the RearOzB4nathan wegenerAxis2017-01-11WonOzerekya Breakout8
The Puma ProwlsT02Dan BestRussian2016-12-31LostClassic ASL9
Raid on MoerdijkBWN 6Paul WorksDutch / French2016-12-30LostBlitzkrieg in the West - Northern Campaign8
Delaying ActionA 49Paul WorksRussian2016-12-30LostAH:ASL Annual `928
By Fire and FlameOzB3nathan wegenerAxis2016-12-28LostOzerekya Breakout5
From America, TanksOzB2nathan wegenerRussian2016-12-15LostOzerekya Breakout2
From America, TanksOzB2nathan wegenerRussian2016-12-15WonOzerekya Breakout1
Vines of Red MarinesOzB1nathan wegenerRomanian2016-12-06LostOzerekya Breakout5
HKL 259FB04nathan wegenerRussian2016-11-22LostHASL 8 - Festung Budapest9
Moldavian MassacreHP15nathan wegenerRomanian2016-11-07LostHero PAX 2: Eastern Front Hero Fest7
The Wisps Come and GoFT 54nathan wegenerGerman2016-08-11LostFrom The Cellar Pack # 15
Carrier Assault on Poplar RidgeESG #78nathan wegenerBritish2016-07-14LostDezign Pak 65
No Shortage of DeterminationBFP-135Dave MareskePolish2016-06-08LostBFP 5: Poland in Flames9
Friday the 13thJ59Dave MareskeGerman2016-03-19LostASL Journal # 38
Getting Your Bell RungFT171nathan wegenerBritish / Canadian2016-03-13LostFrom The Cellar Pack # 77
Signs of VictoryFE 171nathan wegenerHungarian2015-11-09LostSon of Oblivion Pack4
OverrunMLR09Dave MareskeGerman (SS)2015-03-29WonElite Canadians5
Land Leviathans127Dave MareskeRussian2014-11-11LostASL 1 - Beyond Valor (3rd Edition)5
Traverse Right ... Fire!U24Dave MareskeGerman2014-11-11WonTurning the Tide5
Mila 1802Dan BestGerman (SS)2014-04-13WonASL 1 - Beyond Valor (3rd Edition)8
Best winning streak: 2 games won (From 2016-12-31 to 2017-06-11 [162 days])
Worst losing streak: 9 games lost (From 2015-03-29 to 2016-12-06 [618 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.