User: Thompsonmg(MGT)
Name: | Mark Thompson |
Registered on: | 2021-08-25 16:46:20 |
Last Login: | 2024-11-18 21:34:20 |
User Notes:
Owns: 14 Scenarios
Played: 113 (96 unique scenarios: 100%)
Playing Record:
Rating: 1000 Show Calculations
View Uploaded Files?
Best winning streak: 6 games won (From 2021-11-09 to 2022-02-23 [106 days])
Worst losing streak: 5 games lost (From 2022-09-16 to 2022-10-10 [24 days])
Date | Calculations | New Rating |
---|
Games logged: 97 Played Won Lost
Games won: 58
Attacking Win: 55.93% (59 attempts)
Defending Win: 48.15% (54 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
The Clearing | U39 | Carl Nogueira (American) | German | 2024-11-13 | Won | Rivers to the Reich | 7 | ||||
Bare Foot Beating | AP99 | Neil Brunger (Japanese) | Chinese | 2024-11-08 | Lost | ASL Action Pack #10 | 8 | ||||
Ride Across the Caucasus | FT70 | German/Slovak (David Blackwood) | Russian | 2024-11-02 | Lost | From The Cellar Pack #2 | 8 | ||||
Mechanized Sacrifice | AP122 | German (Tony Gibson) | Russian | 2024-10-25 | Won | ASL Action Pack #13 Oktoberfest XXXII | 8 | ||||
Gabriel's Horn | AP75 | S. Slunt | German | 2024-10-14 | Lost | ASL Action Pack # 8 Roads Through Rome | 6 | ||||
Taking Heads | AP59 | Craig Renier | Japanese | 2024-09-10 | Won | ASL Action Pack # 6 A Decade of War | 8 | ||||
Human Bullets | 204 | ROK (Jim Bishop) | North Korean | 2024-08-30 | Lost | ASL 15 - Forgotten War | 5 | ||||
Dubrovka | FT 81 | Russians (Peter Campbell) | Spanish Blue | 2024-08-19 | Won | Franc-Tireur#10 | 8 | ||||
Hard ROK | 203 | North Korean (Jim Bishop) | South Korean | 2024-08-09 | Lost | ASL 15 - Forgotten War | 8 | ||||
Ghostbusters | FrF77 | French (Tony Gibson) | German | 2024-08-02 | Lost | Friendly Fire Pack 10 | 7 | ||||
The Last Roadblock | J45 | Tony Fermendzin | German | 2024-07-31 | Won | ASL Journal # 3 | 3 | ||||
Morgan's Stand | G30 | German (Peter Rogneholt) | American | 2024-07-19 | Won | AH:The General # 30.4 | 7 | ||||
The Five Pound Prize | SP115 | Herbert Heyman | German (SS) | 2024-06-14 | Won | Schwerpunkt #10 | 8 | ||||
Battle for the Warta Line | SL 21 | Steve Boro (Germans) | Polish | 2024-06-04 | Won | Internet | 9 | ||||
Show of Force | AP94 | Erik Grande (Russian) | German | 2024-05-31 | Won | ASL Action Pack #10 | 8 | ||||
As Luck Would Have It | WO30 | Germans (Chip Wertenberger) | British | 2024-05-17 | Lost | Winter Offensive Bonus Pack 2019 | 8 | ||||
St. Oedenrode Bridge | DB183 | Steve Cook (Germans) | American | 2024-04-19 | Lost | Dispatches from the Bunker #57 | 7 | ||||
The Battle of Algiers | FT261 | Jeff Taylor (Vichy French) | American | 2024-04-10 | Won | From The Cellar Pack #9 | 7 | ||||
Canicatti | J51 | Steve Cook (American) | German | 2024-04-05 | Won | ASL Journal # 3 | 7 | ||||
Village of the Damned | AP18 | Steve Lampon | Italian / German | 2024-03-25 | Lost | ASL Action Pack # 3 Few Returned | 5 | ||||
The Chocos | AP165 | Jim Bishop (Australians) | Japanese | 2024-03-22 | Won | ASL Action Pack #16 From The Land Down Under | 8 | ||||
Parting Shots | AP91 | Stephen Stewart | Japanese/Burmese | 2024-03-20 | Lost | ASL Action Pack # 9 To the Bridge! | 6 | Yes | |||
Hetzer Hunters | RPT17 | Germans (Peter Catchpole) | American | 2024-03-15 | Won | Rally Point # 2 | 9 | ||||
Batterie Du Port | SP55 | Jack Wilson | American | 2024-03-09 | Lost | Schwerpunkt # 5: Medal of Honor | 9 | ||||
First Matanikau | HS01 | S. Slunt | American (USMC) | 2024-03-09 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
De Zwarte Duivels | SP253 | Peter Catchpole (Germans) | Dutch | 2024-03-01 | Lost | Schwerpunkt #22 | 9 | ||||
Batterie Du Port | SP55 | Jack Wilson (Germans) | American | 2024-02-27 | Won | Schwerpunkt # 5: Medal of Honor | 9 | ||||
Death Rattle | RPT52 | Chip Wertenberger (Germans) | British | 2024-02-23 | Won | Rally Point # 6 | 8 | ||||
The Hardest Day | #1 | Tony Gibson (Germans) | American | 2024-02-09 | Won | Battle of the Hedgerows - The Storm Broke | 7 | ||||
Ivanovskii | BFP-99 | Gary Fortenberry (SS) | Russian | 2024-02-01 | Lost | BFP 4: Crucible of Steel | 9 | ||||
Broken Beek | SP141 | Gary Fortenberry (Americans) | German | 2024-01-24 | Lost | Schwerpunkt #12 | 8 | ||||
Choiseul Few | RPT85 | Peter Rogneholt (Japanese) | American (USMC) | 2024-01-19 | Won | Rally Point # 9 | 8 | ||||
The Last Tiger | SP74 | Martin Vicca (Germans) | Russian | 2024-01-12 | Lost | Schwerpunkt # 7 | 7 | ||||
Commandos at Kaiapit | J237 | Wai Wong | Australian | 2023-12-02 | Lost | ASL Journal #14 | 8 | ||||
In Front of the Storm | A 104 | Kedge | French | 2023-12-01 | Lost | AH:ASL Annual `96 | 7 | ||||
It's a Battlefield | J241 | Jim Povey | Commonwealth | 2023-12-01 | Lost | ASL Journal #14 | 7 | ||||
Stand And Die | WCW10 | Jonathan Nuwesra | Chinese | 2023-11-30 | Won | ASL Open `96 Scenario Pack | 8 | ||||
Ayo Gurkhali! | SP65 | Chip Wertenberger (Gurkhas) | Japanese | 2023-11-10 | Lost | Schwerpunkt # 6: Victoria Cross | 8 | ||||
Taking the Left Tit | 20 | EricZag | American | 2023-11-08 | Won | ASL 3 - Yanks | 8 | ||||
Brasche Encounter | DB001 | Tony Gibson | German | 2023-11-03 | Lost | Dispatches from the Bunker # 1 | 8 | ||||
Seizing the Sittang Bridge | SP118 | Jonas Bjorkvist (Japanese) | Chinese | 2023-09-22 | Lost | Schwerpunkt #10 | 8 | ||||
Flaming of the Guard | SP76 | Peter Catchpole (British) | German | 2023-09-17 | Tie | Schwerpunkt # 7 | 8 | ||||
Backstabbing Paratroopers | FT307 | Mark Finney (Germans) | Russian | 2023-09-01 | Won | From The Cellar Pack#11 | 7 | ||||
Lenin's Sons | FT32 | Steve Blunt (Russians) | German (SS) | 2023-08-06 | Won | Franc-Tireur #7 | 8 | ||||
Sporck's Eleven | FrF40 | Chip Wertenberger (Russians) | German (SS) | 2023-07-29 | Lost | Friendly Fire Pack 5 | 7 | ||||
The Swedish Voluntary Corps | FrF3 | Tim Osborne (Swedish) | Russian | 2023-07-10 | Won | Friendly Fire Pack 1 | 9 | ||||
Forest Devil | FrF43 | Steven Cook (Bulgarians) | German | 2023-07-07 | Lost | Friendly Fire Pack 5 | 7 | ||||
The Last Roadblock | J45 | Peter Palmer (Germans) | French / Norwegian | 2023-06-27 | Lost | ASL Journal # 3 | 7 | ||||
The Sangshak Redemption | J150 | Chip Wertenberger (Japanese) | Gurkhas | 2023-06-27 | Won | ASL Journal #10 | 9 | ||||
Corridor To Extinction | SP259 | Carl Nogueira (Germans) | Russian | 2023-06-17 | Lost | Schwerpunkt #22 | 9 | ||||
Edge of Extinction | SP157 | Joe Arthur (German) | American | 2023-06-16 | Lost | Schwerpunkt #14 | 7 | ||||
The Lawless Roads | J67 | Gary Bartlett (German) | British | 2023-06-11 | Won | ASL Journal # 4 | 8 | ||||
Unlucky Thirteenth | J68 | British (Shaun Andrews) | German | 2023-05-25 | Won | ASL Journal # 4 | 8 | ||||
The Hedgehog of Piepsk | D | German (Carl Nogueira) | German | 2023-05-22 | Lost | Classic ASL | 9 | ||||
Grebbe End | 143 | Jack Wilson | German | 2023-05-19 | Won | ASL 11 - Doomed Battalions (3rd Edition) | 5 | ||||
Grebbe End | J42 | Germans (Jack Wilson) | Dutch | 2023-05-18 | Won | ASL Journal # 3 | 8 | Yes | |||
Frankforce | SP34 | German (Eric Zagdan-Gross) | British | 2023-05-04 | Won | Schwerpunkt # 3 | 8 | Yes | |||
Brasche Encounter | DB001 | Marc Grad (Germans) | French | 2023-04-27 | Won | Dispatches from the Bunker # 1 | 6 | ||||
Engineering Defeat | BFP-114 | Germans (Steve Slunt) | Polish | 2023-04-16 | Lost | BFP 5: Poland in Flames | 8 | ||||
No Shortage of Determination | BFP-135 | Kevin Hannan (Germans) | Polish | 2023-04-02 | Won | BFP 5: Poland in Flames | 8 | Yes | |||
A Bloody Harvest | AP08 | Craig Renier | German (SS) | 2023-03-27 | Won | ASL Action Pack # 1 | 7 | ||||
A Bloody Harvest | AP08 | Germans (Craig Renier) | Polish | 2023-03-26 | Won | ASL Action Pack # 1 | 9 | Yes | |||
Halha River Bridge | G45 | Jeff Talor (Russians) | Japanese | 2023-03-23 | Won | AH:The General # 32.2 | 10 | Yes | |||
Before the Blunder | BFP-111 | Germans (Steve Boro) | Polish | 2023-03-14 | Won | BFP 5: Poland in Flames | 8 | ||||
Totensonntag | FrF45 | German (Andrew Luden) | Polish | 2023-03-03 | Won | Friendly Fire Pack 6 | 7 | ||||
Riding the Coattails | OB01 | Slovaks (JCWil) | Polish | 2023-02-23 | Lost | Out of the Bunker | 8 | ||||
The Vital Hours | WO37 | German (Joe Arthur) | British | 2023-02-10 | Lost | Winter Offensive Bonus Pack 2021 | 7 | ||||
A Pleasant Diversion | SG CG I | American (Chip W) | German | 2023-01-31 | Lost | Operations Special Issue #1 | 7 | ||||
A Pleasant Diversion | SG CG I | Americans (Chip W) | German | 2023-01-16 | Won | Operations Special Issue #1 | 8 | ||||
Panzergeist | AP50 | Chip W (Russians) | German | 2022-12-26 | Won | ASL Action Pack # 5 East Front | 10 | ||||
Into the Valley | CH 19 | Chip W (Russians) | German | 2022-12-17 | Lost | Critical Hit # 2 | 8 | ||||
Scouts Out | A 109 | Carl Nogueira (Germans) | American | 2022-12-17 | Won | AH:ASL Annual `97 | 9 | ||||
French Aggression | BF#2 | Tony Gibson (French) | German | 2022-12-09 | Lost | Battle for France | 8 | ||||
3rd RTR in the Rain | J43 | Germans (Marc Grad) | British | 2022-11-30 | Won | ASL Journal # 3 | 8 | ||||
Counterattack at Carentan | WO03 | Commissar Piotr (Americans) | German (SS) | 2022-11-26 | Lost | Winter Offensive Bonus Pack 2011 | 8 | ||||
A Stalinesque Christmas | DB158 | German (Neil Brunner) | German | 2022-11-05 | Won | Dispatches from the Bunker #50 | 8 | ||||
The Dead of Winter | T06 | Germans (Marc Grad) | Russian | 2022-10-27 | Won | AH:The General # 27.2 | 7 | ||||
Start Fall Gelb | DB120 | Craig Renier | German | 2022-10-17 | Lost | Dispatches from the Bunker #40 | 8 | ||||
Start Fall Gelb | DB120 | Belgians (Craig Renier) | German | 2022-10-16 | Lost | Dispatches from the Bunker #40 | 8 | ||||
The Puma Prowls | T02 | Steven Cook (Germans) | German | 2022-10-14 | Lost | Classic ASL | 8 | ||||
Asking for Trouble | DB044 | Steve B (Germans) | American | 2022-10-12 | Won | Dispatches from the Bunker #19 | 8 | ||||
Start Fall Gelb | DB120 | Craig Renier | German | 2022-10-10 | Lost | Dispatches from the Bunker #40 | 8 | Yes | |||
Start Fall Gelb | DB120 | Germans (Craig Renier) | Belgian | 2022-10-09 | Lost | Dispatches from the Bunker #40 | 8 | ||||
Tolstoy Woods | BFP-102 | Martin Vicca (Germans) | German | 2022-10-08 | Lost | BFP 4: Crucible of Steel | 8 | ||||
Totsugeki! | A 60 | Jim Bishop | Japanese | 2022-09-23 | Lost | AH:ASL Annual `93a | 6 | ||||
Totsugeki! | A 60 | Japanese (Spara) | Chinese | 2022-09-23 | Lost | AH:ASL Annual `93a | 8 | ||||
Blow That Bridge! | DB167 | Germans (Chip W) | Partisan | 2022-09-16 | Won | Dispatches from the Bunker #53 | 8 | Yes | |||
Blow That Bridge! | DB167 | Partisans (Steve B) | German | 2022-08-31 | Lost | Dispatches from the Bunker #53 | 8 | ||||
Rocket's Red Glare | G06 | Keith Hathaway (Germans) | American | 2022-08-20 | Won | AH:The General # 24.6 | 8 | ||||
Semper Paratus | U35 | Craig Renier | Canadian | 2022-07-14 | Won | Rivers to the Reich | 7 | ||||
Semper Paratus | U35 | Germans (Heloanjin) | Canadian | 2022-07-14 | Won | Rivers to the Reich | 8 | ||||
Cut the Road to Marseille | PP01 | Scottf2(Free French) | German | 2022-06-05 | Lost | Provence Pack (MMP Download) | 7 | Yes | |||
Insufficient Resolve | S84 | Jonathan Plott | German | 2022-05-18 | Won | ASL Starter Kit Bonus Pack #2 | 9 | Yes | |||
Insufficient Resolve | S84 | Jon94(Germans) | Russian | 2022-05-18 | Won | ASL Starter Kit Bonus Pack #2 | 9 | ||||
Zon with the Wind | 188 | German (Not Sure) | American | 2022-05-04 | Lost | ASL 3a - Yanks (2nd Edition) | 8 | Yes | |||
Zon with the Wind | 188 | Americans (Squire of Gothos) | German | 2022-04-20 | Won | ASL 3a - Yanks (2nd Edition) | 8 | ||||
N-463 | S50 | Free French (Steve B) | German (SS) | 2022-03-20 | Lost | ASL Starter Kit Expansion Pack #1 1st Edition | 7 | Yes | |||
A Less Peaceful Christmas | S76 | Filipinos (NotSure) | Japanese | 2022-02-23 | Won | ASL Starter Kit Expansion Pack #2 | 8 | Yes | |||
Strayer's Strays | 182 | Stephen Stewart | German | 2022-02-10 | Won | ASL 3a - Yanks (2nd Edition) | 9 | ||||
Strayer's Strays | 182 | Not Sure (Germans) | American | 2022-01-26 | Won | ASL 3a - Yanks (2nd Edition) | 8 | ||||
Strayer's Strays | T16 | Craig N (aka NotSure) | German | 2022-01-10 | Won | AH:The General # 29.1 | 7 | ||||
Gavin Take | ASL181 | (G) Jim Hunter | American | 2021-12-28 | Won | ASL Journal #12 | 9 | Yes | |||
Legio Patria Nostra | S16 | Marc G (Germans) | Free French | 2021-12-14 | Won | ASL Starter Kit #2 | 9 | Yes | |||
A Ridge Too Far | S17 | Craig Renier | British | 2021-11-09 | Lost | Operations #48 | 8 | ||||
A Ridge Too Far | S17 | Craig Renier (Germans) | British | 2021-11-09 | Lost | Operations #48 | 8 | ||||
War of the Rats | S02 | Jonathan Plott | German | 2021-10-22 | Won | ASL Starter Kit #1 | 6 | Yes | |||
War of the Rats | S02 | Russians (Jonathan Plott) | German | 2021-10-22 | Won | ASL Starter Kit #1 | 9 | ||||
Take It Back | S65 | Socks (Japanese) | American (USMC) | 2021-08-30 | Lost | ASL Starter Kit #4 | 7 | Yes | |||
Monty's Gamble | S23 | César Moreno | German (SS) | 2021-08-22 | Lost | ASL Starter Kit #3 | 5 | ||||
Monty's Gamble | S23 | Cesar Moreno (Brits) | German (SS) | 2021-08-22 | Lost | ASL Starter Kit #3 | 5 | ||||
Over Open Sights | S12 | Craig Renier (Germans) | American | 2021-08-03 | Won | ASL Starter Kit #2 | 9 | Yes | |||
88s at Zon | S14 | Heloanjn (Germans) | American | 2021-07-10 | Lost | ASL Starter Kit #2 | 9 | ||||
Priority Target | S13 | Heloanjin (Germans) | Allied | 2021-06-20 | Lost | ASL Starter Kit #2 | 9 |
Worst losing streak: 5 games lost (From 2022-09-16 to 2022-10-10 [24 days])
Publications Owned
Publication | User plays | Percentage complete |
Point Blank # 1.1 | 0 | 0% |
Point Blank # 1.2 | 0 | 0% |
Point Blank # 1.3 | 0 | 0% |
Point Blank # 1.4 | 0 | 0% |
Point Blank # 2.1 | 0 | 0% |
Point Blank # 5.2 | 0 | 0% |
Point Blank # 6.3 | 0 | 0% |
Point Blank # 7.2 | 0 | 0% |