homepage
  • Your recently viewed scenarios
    • A Real War
      Pte Parts played the scenario
      Butchers and Bakers
      mcgallons played the scenario
      Down by the River
      grumblejones played the scenario
      Down by the River
      Danno played the scenario
      Panzerpioniere!
      SGT Mac played the scenario
      Beachhead at Ozereyka Bay
      Rich Weiley played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: veron

Name: JP Laurio
Registered on: 2017-01-08 12:04:17
Last Login: 2022-11-23 05:12:05

User Notes:

Owns: 2653 Scenarios
Played: 213 (165 unique scenarios: 6%)

Playing Record:

Rating: 1160 Show Calculations
DateCalculationsNew Rating
2015-06-14Rated: 1000. expected: 0.57327267151671 vs (948.71568713382)1014
2015-06-14Rated: 1000. expected: 0.57327267151671 vs (948.71568713382)1014
2015-06-18Rated: 1014. expected: 0.52013672203582 vs Juha (1000)1029
2015-06-18Rated: 1014. expected: 0.52013672203582 vs Juha (1000)1029
2015-06-22Rated: 1029. expected: 0.66468220545702 vs (910.13701953411)1040
2015-06-22Rated: 1029. expected: 0.66468220545702 vs (910.13701953411)1040
2015-06-28Rated: 1040. expected: 0.57899584337938 vs Juha (984.64437510515)1021
2015-06-28Rated: 1040. expected: 0.57899584337938 vs Juha (984.64437510515)1021
2015-07-02Rated: 1021. expected: 0.52563371240236 vs Juha (1003.1722420933)1036
2015-07-02Rated: 1021. expected: 0.52563371240236 vs Juha (1003.1722420933)1036
2015-07-03Rated: 1036. expected: 0.59429326900455 vs (969.68456064321)1049
2015-07-03Rated: 1036. expected: 0.59429326900455 vs (969.68456064321)1049
2015-07-09Rated: 1049. expected: 0.57005282358399 vs Arttu (1000)1063
2015-07-09Rated: 1049. expected: 0.57005282358399 vs Arttu (1000)1063
2015-07-10Rated: 1063. expected: 0.68131935333289 vs (931.00198568992)1073
2015-07-10Rated: 1063. expected: 0.68131935333289 vs (931.00198568992)1073
2015-07-16Rated: 1073. expected: 0.54202901498405 vs Ron (1043.7261715388)1088
2015-07-16Rated: 1073. expected: 0.54202901498405 vs Ron (1043.7261715388)1088
2015-07-20Rated: 1088. expected: 0.58400152909939 vs Ron (1029.0711000183)1069
2015-07-20Rated: 1088. expected: 0.58400152909939 vs Ron (1029.0711000183)1069
2015-07-21Rated: 1069. expected: 0.53053001480519 vs Ron (1047.7591489495)1084
2015-07-21Rated: 1069. expected: 0.53053001480519 vs Ron (1047.7591489495)1084
2015-07-24Rated: 1084. expected: 0.63708676380516 vs Arttu (986.24169035469)1096
2015-07-24Rated: 1084. expected: 0.63708676380516 vs Arttu (986.24169035469)1096
2015-07-26Rated: 1096. expected: 0.59005100394097 vs Ron (1032.7361094233)1077
2015-07-26Rated: 1096. expected: 0.59005100394097 vs Ron (1032.7361094233)1077
2015-08-04Rated: 1077. expected: 0.62536148006338 vs Juha (987.99252089016)1089
2015-08-04Rated: 1077. expected: 0.62536148006338 vs Juha (987.99252089016)1089
2015-08-08Rated: 1089. expected: 0.55359075357269 vs Ron (1051.6177415494)1087
2015-08-08Rated: 1089. expected: 0.55359075357269 vs Ron (1051.6177415494)1087
2015-08-08Rated: 1087. expected: 0.62265019578726 vs Herb (1000)1099
2015-08-08Rated: 1087. expected: 0.62265019578726 vs Herb (1000)1099
2015-08-10Rated: 1099. expected: 0.56534472282443 vs Ron (1053.3326456637)1081
2015-08-10Rated: 1099. expected: 0.56534472282443 vs Ron (1053.3326456637)1081
2015-08-11Rated: 1081. expected: 0.51377794799809 vs Ron (1071.4236767941)1097
2015-08-11Rated: 1081. expected: 0.51377794799809 vs Ron (1071.4236767941)1097
2015-08-13Rated: 1097. expected: 0.55892356922403 vs Ron (1055.86457113)1111
2015-08-13Rated: 1097. expected: 0.55892356922403 vs Ron (1055.86457113)1111
2015-08-16Rated: 1111. expected: 0.67006471454096 vs Herb (987.92480626519)1090
2015-08-16Rated: 1111. expected: 0.67006471454096 vs Herb (987.92480626519)1090
2015-08-17Rated: 1090. expected: 0.56899417832925 vs Ron (1041.7501253452)1072
2015-08-17Rated: 1090. expected: 0.56899417832925 vs Ron (1041.7501253452)1072
2015-08-20Rated: 1072. expected: 0.51732298259851 vs Ron (1059.9579390517)1087
2015-08-20Rated: 1072. expected: 0.51732298259851 vs Ron (1059.9579390517)1087
2015-08-25Rated: 1087. expected: 0.65451467280007 vs Juha (976.00408825219)1098
2015-08-25Rated: 1087. expected: 0.65451467280007 vs Juha (976.00408825219)1098
2015-08-27Rated: 1098. expected: 0.62485646829045 vs Herb (1009.3668771305)1110
2015-08-27Rated: 1098. expected: 0.62485646829045 vs Herb (1009.3668771305)1110
2015-08-27Rated: 1110. expected: 0.59314394285887 vs Ron (1044.5122744949)1091
2015-08-27Rated: 1110. expected: 0.59314394285887 vs Ron (1044.5122744949)1091
2015-08-30Rated: 1091. expected: 0.66147816830388 vs Arttu (974.62846679645)1102
2015-08-30Rated: 1091. expected: 0.66147816830388 vs Arttu (974.62846679645)1102
2015-09-02Rated: 1102. expected: 0.64619219016561 vs Herb (997.3622841158)1113
2015-09-02Rated: 1102. expected: 0.64619219016561 vs Herb (997.3622841158)1113
2015-09-03Rated: 1113. expected: 0.5707681544347 vs Ron (1063.4928806664)1095
2015-09-03Rated: 1113. expected: 0.5707681544347 vs Ron (1063.4928806664)1095
2015-09-08Rated: 1095. expected: 0.59017392374763 vs (1031.6478285392)1108
2015-09-08Rated: 1095. expected: 0.59017392374763 vs (1031.6478285392)1108
2015-09-10Rated: 1108. expected: 0.53769439241656 vs Ron (1081.7574616083)1091
2015-09-10Rated: 1108. expected: 0.53769439241656 vs Ron (1081.7574616083)1091
2015-09-12Rated: 1091. expected: 0.60280138430894 vs (1018.5333940991)1104
2015-09-12Rated: 1091. expected: 0.60280138430894 vs (1018.5333940991)1104
2015-09-17Rated: 1104. expected: 0.50724733637232 vs Ron (1098.9636821656)1088
2015-09-17Rated: 1104. expected: 0.50724733637232 vs Ron (1098.9636821656)1088
2015-09-22Rated: 1088. expected: 0.67149996771425 vs Arttu (963.79576818218)1067
2015-09-22Rated: 1088. expected: 0.67149996771425 vs Arttu (963.79576818218)1067
2015-09-24Rated: 1067. expected: 0.43108244793515 vs Ron (1115.1955969295)1053
2015-09-24Rated: 1067. expected: 0.43108244793515 vs Ron (1115.1955969295)1053
2015-09-24Rated: 1053. expected: 0.39235233701107 vs Ron (1128.9902352635)1072
2015-09-24Rated: 1053. expected: 0.39235233701107 vs Ron (1128.9902352635)1072
2015-09-27Rated: 1072. expected: 0.62455229039023 vs (983.59226157105)1084
2015-09-27Rated: 1072. expected: 0.62455229039023 vs (983.59226157105)1084
2015-09-27Rated: 1084. expected: 0.63735458024892 vs Herb (986.0404342011)1096
2015-09-27Rated: 1084. expected: 0.63735458024892 vs Herb (986.0404342011)1096
2015-10-06Rated: 1096. expected: 0.6541505294816 vs Arttu (985.28376714903)1107
2015-10-06Rated: 1096. expected: 0.6541505294816 vs Arttu (985.28376714903)1107
2015-10-15Rated: 1107. expected: 0.49633678211387 vs Ron (1109.5455100478)1091
2015-10-15Rated: 1107. expected: 0.49633678211387 vs Ron (1109.5455100478)1091
2015-10-20Rated: 1091. expected: 0.66200888775268 vs Arttu (974.21658409244)1070
2015-10-20Rated: 1091. expected: 0.66200888775268 vs Arttu (974.21658409244)1070
2015-10-22Rated: 1070. expected: 0.42090220090018 vs Ron (1125.4282870754)1089
2015-10-22Rated: 1070. expected: 0.42090220090018 vs Ron (1125.4282870754)1089
2015-10-24Rated: 1089. expected: 0.62622047674118 vs (999.35529651475)1101
2015-10-24Rated: 1089. expected: 0.62622047674118 vs (999.35529651475)1101
2015-10-29Rated: 1101. expected: 0.49151412304918 vs Ron (1106.8971575043)1117
2015-10-29Rated: 1101. expected: 0.49151412304918 vs Ron (1106.8971575043)1117
2015-11-04Rated: 1117. expected: 0.6681835305166 vs Arttu (995.40086850053)1096
2015-11-04Rated: 1117. expected: 0.6681835305166 vs Arttu (995.40086850053)1096
2015-11-05Rated: 1096. expected: 0.50773375290029 vs Ron (1090.6256094418)1112
2015-11-05Rated: 1096. expected: 0.50773375290029 vs Ron (1090.6256094418)1112
2015-11-13Rated: 1112. expected: 0.68823556878126 vs Herb (974.43578076906)1122
2015-11-13Rated: 1112. expected: 0.68823556878126 vs Herb (974.43578076906)1122
2015-11-17Rated: 1122. expected: 0.64695454656244 vs Arttu (1016.7827414771)1101
2015-11-17Rated: 1122. expected: 0.64695454656244 vs Arttu (1016.7827414771)1101
2015-11-18Rated: 1101. expected: 0.68696994651102 vs Herb (964.45931897006)1111
2015-11-18Rated: 1101. expected: 0.68696994651102 vs Herb (964.45931897006)1111
2015-11-19Rated: 1111. expected: 0.55180423240644 vs Ron (1074.8730895346)1093
2015-11-19Rated: 1111. expected: 0.55180423240644 vs Ron (1074.8730895346)1093
2015-12-01Rated: 1093. expected: 0.57921905863781 vs Arttu (1037.4852869671)1074
2015-12-01Rated: 1093. expected: 0.57921905863781 vs Arttu (1037.4852869671)1074
2015-12-01Rated: 1074. expected: 0.52585179955811 vs Arttu (1056.0202968435)1057
2015-12-01Rated: 1074. expected: 0.52585179955811 vs Arttu (1056.0202968435)1057
2015-12-01Rated: 1057. expected: 0.5473903655586 vs Daniel (1023.9706580121)1039
2015-12-01Rated: 1057. expected: 0.5473903655586 vs Daniel (1023.9706580121)1039
2015-12-03Rated: 1039. expected: 0.42356680672371 vs Ron (1092.5308249716)1025
2015-12-03Rated: 1039. expected: 0.42356680672371 vs Ron (1092.5308249716)1025
2015-12-10Rated: 1025. expected: 0.38538278638321 vs Ron (1106.0849627868)1013
2015-12-10Rated: 1025. expected: 0.38538278638321 vs Ron (1106.0849627868)1013
2015-12-11Rated: 1013. expected: 0.45909531952332 vs Daniel (1041.48714971)1030
2015-12-11Rated: 1013. expected: 0.45909531952332 vs Daniel (1041.48714971)1030
2015-12-15Rated: 1030. expected: 0.43864813305783 vs Arttu (1072.8475544293)1048
2015-12-15Rated: 1030. expected: 0.43864813305783 vs Arttu (1072.8475544293)1048
2015-12-21Rated: 1048. expected: 0.53422870522354 vs Daniel (1024.1781999347)1063
2015-12-21Rated: 1048. expected: 0.53422870522354 vs Daniel (1024.1781999347)1063
2016-01-01Rated: 1063. expected: 0.58968350313995 vs Alan (1000)1044
2016-01-01Rated: 1063. expected: 0.58968350313995 vs Alan (1000)1044
2016-01-02Rated: 1044. expected: 0.48434136301294 vs Arttu (1054.8842946872)1061
2016-01-02Rated: 1044. expected: 0.48434136301294 vs Arttu (1054.8842946872)1061
2016-01-07Rated: 1061. expected: 0.4181140946034 vs Ron (1118.4172119511)1080
2016-01-07Rated: 1061. expected: 0.4181140946034 vs Ron (1118.4172119511)1080
2016-01-10Rated: 1080. expected: 0.55960655918371 vs Arttu (1038.3832183036)1094
2016-01-10Rated: 1080. expected: 0.55960655918371 vs Arttu (1038.3832183036)1094
2016-01-17Rated: 1094. expected: 0.59899501107508 vs Arttu (1024.2906281975)1107
2016-01-17Rated: 1094. expected: 0.59899501107508 vs Arttu (1024.2906281975)1107
2016-01-24Rated: 1107. expected: 0.63413124437976 vs Arttu (1011.4584685519)1087
2016-01-24Rated: 1107. expected: 0.63413124437976 vs Arttu (1011.4584685519)1087
2016-01-28Rated: 1087. expected: 0.48159215719392 vs Ron (1099.7968629784)1104
2016-01-28Rated: 1087. expected: 0.48159215719392 vs Ron (1099.7968629784)1104
2016-01-30Rated: 1104. expected: 0.62011783612124 vs Alan (1018.8698721005)1116
2016-01-30Rated: 1104. expected: 0.62011783612124 vs Alan (1018.8698721005)1116
2016-01-31Rated: 1116. expected: 0.64893633210171 vs Daniel (1009.2735185019)1095
2016-01-31Rated: 1116. expected: 0.64893633210171 vs Daniel (1009.2735185019)1095
2016-02-09Rated: 1095. expected: 0.51696380925851 vs Ron (1083.2078120086)1110
2016-02-09Rated: 1095. expected: 0.51696380925851 vs Ron (1083.2078120086)1110
2016-02-13Rated: 1110. expected: 0.6107436909694 vs Arttu (1031.750668372)1090
2016-02-13Rated: 1110. expected: 0.6107436909694 vs Arttu (1031.750668372)1090
2016-02-23Rated: 1090. expected: 0.53197568447844 vs Ron (1067.7506539049)1105
2016-02-23Rated: 1090. expected: 0.53197568447844 vs Ron (1067.7506539049)1105
2016-02-27Rated: 1105. expected: 0.57667872483784 vs Arttu (1051.294466483)1087
2016-02-27Rated: 1105. expected: 0.57667872483784 vs Arttu (1051.294466483)1087
2016-03-06Rated: 1087. expected: 0.52480697195865 vs Arttu (1069.7481856779)1102
2016-03-06Rated: 1087. expected: 0.52480697195865 vs Arttu (1069.7481856779)1102
2016-03-08Rated: 1102. expected: 0.57037182548145 vs Ron (1052.7738758082)1116
2016-03-08Rated: 1102. expected: 0.57037182548145 vs Ron (1052.7738758082)1116
2016-03-13Rated: 1116. expected: 0.58753407210017 vs Arttu (1054.5420087805)1129
2016-03-13Rated: 1116. expected: 0.58753407210017 vs Arttu (1054.5420087805)1129
2016-03-14Rated: 1129. expected: 0.66906004548983 vs Alan (1006.7136428564)1108
2016-03-14Rated: 1129. expected: 0.66906004548983 vs Alan (1006.7136428564)1108
2016-03-18Rated: 1108. expected: 0.5947671070302 vs Arttu (1041.3430990877)1089
2016-03-18Rated: 1108. expected: 0.5947671070302 vs Arttu (1041.3430990877)1089
2016-03-29Rated: 1089. expected: 0.57142678264765 vs Ron (1039.0257742236)1071
2016-03-29Rated: 1089. expected: 0.57142678264765 vs Ron (1039.0257742236)1071
2016-04-05Rated: 1071. expected: 0.64314068812328 vs (968.67641909308)1082
2016-04-05Rated: 1071. expected: 0.64314068812328 vs (968.67641909308)1082
2016-04-07Rated: 1082. expected: 0.53547002528639 vs Ron (1057.3114312683)1097
2016-04-07Rated: 1082. expected: 0.53547002528639 vs Ron (1057.3114312683)1097
2016-04-09Rated: 1097. expected: 0.55251232019157 vs Arttu (1060.3756465127)1111
2016-04-09Rated: 1097. expected: 0.55251232019157 vs Arttu (1060.3756465127)1111
2016-04-16Rated: 1111. expected: 0.59238833732821 vs Arttu (1046.0560407588)1092
2016-04-16Rated: 1111. expected: 0.59238833732821 vs Arttu (1046.0560407588)1092
2016-04-30Rated: 1092. expected: 0.53876025767796 vs Arttu (1065.0124675533)1107
2016-04-30Rated: 1092. expected: 0.53876025767796 vs Arttu (1065.0124675533)1107
2016-05-15Rated: 1107. expected: 0.58094725295788 vs Arttu (1050.252795799)1088
2016-05-15Rated: 1107. expected: 0.58094725295788 vs Arttu (1050.252795799)1088
2016-05-31Rated: 1088. expected: 0.56518370437893 vs Ron (1042.4464720775)1086
2016-05-31Rated: 1088. expected: 0.56518370437893 vs Ron (1042.4464720775)1086
2016-05-31Rated: 1086. expected: 0.55939497982851 vs Ron (1044.5323506176)1068
2016-05-31Rated: 1086. expected: 0.55939497982851 vs Ron (1044.5323506176)1068
2016-06-28Rated: 1068. expected: 0.49182749057322 vs Ron (1073.6793469959)1084
2016-06-28Rated: 1068. expected: 0.49182749057322 vs Ron (1073.6793469959)1084
2016-07-16Rated: 1084. expected: 0.52179869420482 vs Arttu (1068.8431078937)1099
2016-07-16Rated: 1084. expected: 0.52179869420482 vs Arttu (1068.8431078937)1099
2016-07-18Rated: 1099. expected: 0.56505044743106 vs Arttu (1053.5406661082)1113
2016-07-18Rated: 1099. expected: 0.56505044743106 vs Arttu (1053.5406661082)1113
2016-08-16Rated: 1113. expected: 0.60405647508387 vs Arttu (1039.622280426)1094
2016-08-16Rated: 1113. expected: 0.60405647508387 vs Arttu (1039.622280426)1094
2016-08-20Rated: 1094. expected: 0.55026760872933 vs Arttu (1058.9520876287)1108
2016-08-20Rated: 1094. expected: 0.55026760872933 vs Arttu (1058.9520876287)1108
2016-08-27Rated: 1108. expected: 0.59029529608293 vs Arttu (1044.5606511081)1121
2016-08-27Rated: 1108. expected: 0.59029529608293 vs Arttu (1044.5606511081)1121
2016-09-10Rated: 1121. expected: 0.6260927283774 vs Arttu (1031.4501005827)1133
2016-09-10Rated: 1121. expected: 0.6260927283774 vs Arttu (1031.4501005827)1133
2016-09-17Rated: 1133. expected: 0.65778624720247 vs Arttu (1019.4850678908)1144
2016-09-17Rated: 1133. expected: 0.65778624720247 vs Arttu (1019.4850678908)1144
2016-10-04Rated: 1144. expected: 0.62208491000298 vs Ron (1057.4178266942)1156
2016-10-04Rated: 1144. expected: 0.62208491000298 vs Ron (1057.4178266942)1156
2016-10-09Rated: 1156. expected: 0.70033240060279 vs Arttu (1008.5342278013)1134
2016-10-09Rated: 1156. expected: 0.70033240060279 vs Arttu (1008.5342278013)1134
2016-10-22Rated: 1134. expected: 0.64410661229969 vs Arttu (1030.9448646206)1145
2016-10-22Rated: 1134. expected: 0.64410661229969 vs Arttu (1030.9448646206)1145
2016-11-11Rated: 1145. expected: 0.67307195083881 vs Arttu (1019.5562762141)1123
2016-11-11Rated: 1145. expected: 0.67307195083881 vs Arttu (1019.5562762141)1123
2017-02-25Rated: 1123. expected: 0.61573529533454 vs Arttu (1041.094578641)1103
2017-02-25Rated: 1123. expected: 0.61573529533454 vs Arttu (1041.094578641)1103
2017-03-07Rated: 1103. expected: 0.56043646617037 vs Arttu (1060.7981080917)1117
2017-03-07Rated: 1103. expected: 0.56043646617037 vs Arttu (1060.7981080917)1117
2017-03-11Rated: 1117. expected: 0.59976707742887 vs Arttu (1046.7320750091)1098
2017-03-11Rated: 1117. expected: 0.59976707742887 vs Arttu (1046.7320750091)1098
2017-03-21Rated: 1098. expected: 0.54602948398895 vs Arttu (1065.9246214869)1113
2017-03-21Rated: 1098. expected: 0.54602948398895 vs Arttu (1065.9246214869)1113
2017-03-26Rated: 1113. expected: 0.58773555775156 vs Arttu (1051.3975649745)1094
2017-03-26Rated: 1113. expected: 0.58773555775156 vs Arttu (1051.3975649745)1094
2017-04-04Rated: 1094. expected: 0.56959487581119 vs Ron (1045.3245438143)1108
2017-04-04Rated: 1094. expected: 0.56959487581119 vs Ron (1045.3245438143)1108
2017-04-11Rated: 1108. expected: 0.554177691544 vs Arttu (1070.2051028226)1122
2017-04-11Rated: 1108. expected: 0.554177691544 vs Arttu (1070.2051028226)1122
2017-04-18Rated: 1122. expected: 0.5939403683313 vs Arttu (1055.938788952)1135
2017-04-18Rated: 1122. expected: 0.5939403683313 vs Arttu (1055.938788952)1135
2017-04-23Rated: 1135. expected: 0.62946255526148 vs Arttu (1042.9448807386)1147
2017-04-23Rated: 1135. expected: 0.62946255526148 vs Arttu (1042.9448807386)1147
2017-05-21Rated: 1147. expected: 0.66088598003207 vs Arttu (1031.0876825069)1126
2017-05-21Rated: 1147. expected: 0.66088598003207 vs Arttu (1031.0876825069)1126
2017-05-22Rated: 1126. expected: 0.67377618788832 vs Magnus (1000)1104
2017-05-22Rated: 1126. expected: 0.67377618788832 vs Magnus (1000)1104
2017-05-28Rated: 1104. expected: 0.5739479869398 vs Arttu (1052.236033868)1086
2017-05-28Rated: 1104. expected: 0.5739479869398 vs Arttu (1052.236033868)1086
2017-06-04Rated: 1086. expected: 0.52214447566407 vs Arttu (1070.60236945)1069
2017-06-04Rated: 1086. expected: 0.52214447566407 vs Arttu (1070.60236945)1069
2017-06-15Rated: 1069. expected: 0.59801376576934 vs Al Nikolov (1000)1082
2017-06-15Rated: 1069. expected: 0.59801376576934 vs Al Nikolov (1000)1082
2017-06-22Rated: 1082. expected: 0.58754061937334 vs (1020.537315412)1095
2017-06-22Rated: 1082. expected: 0.58754061937334 vs (1020.537315412)1095
2017-06-23Rated: 1095. expected: 0.63734564128827 vs (997.04715259887)1107
2017-06-23Rated: 1095. expected: 0.63734564128827 vs (997.04715259887)1107
2017-06-24Rated: 1107. expected: 0.63822136463998 vs (1008.3886312105)1119
2017-06-24Rated: 1107. expected: 0.63822136463998 vs (1008.3886312105)1119
2017-06-25Rated: 1119. expected: 0.64083302076924 vs (1018.4206080515)1130
2017-06-25Rated: 1119. expected: 0.64083302076924 vs (1018.4206080515)1130
2017-06-29Rated: 1130. expected: 0.56112712209313 vs Arttu (1087.3109926713)1112
2017-06-29Rated: 1130. expected: 0.56112712209313 vs Arttu (1087.3109926713)1112
2017-07-10Rated: 1112. expected: 0.50968826595566 vs Arttu (1105.2670605783)1128
2017-07-10Rated: 1112. expected: 0.50968826595566 vs Arttu (1105.2670605783)1128
2017-07-17Rated: 1128. expected: 0.55507069453666 vs Arttu (1089.5770850889)1142
2017-07-17Rated: 1128. expected: 0.55507069453666 vs Arttu (1089.5770850889)1142
2017-07-27Rated: 1142. expected: 0.59477231229799 vs Arttu (1075.339347314)1155
2017-07-27Rated: 1142. expected: 0.59477231229799 vs Arttu (1075.339347314)1155
2017-08-01Rated: 1155. expected: 0.63023131333742 vs Arttu (1062.3720613076)1167
2017-08-01Rated: 1155. expected: 0.63023131333742 vs Arttu (1062.3720613076)1167
2017-08-08Rated: 1167. expected: 0.66159288558798 vs Arttu (1050.5394633344)1178
2017-08-08Rated: 1167. expected: 0.66159288558798 vs Arttu (1050.5394633344)1178
2017-08-29Rated: 1178. expected: 0.66974097854194 vs Ron (1055.1791269717)1189
2017-08-29Rated: 1178. expected: 0.66974097854194 vs Ron (1055.1791269717)1189
2017-09-05Rated: 1189. expected: 0.69660243839954 vs Ron (1044.610838285)1167
2017-09-05Rated: 1189. expected: 0.69660243839954 vs Ron (1044.610838285)1167
2017-11-18Rated: 1167. expected: 0.72338786943917 vs Juha H. (1000)1176
2017-11-18Rated: 1167. expected: 0.72338786943917 vs Juha H. (1000)1176
2017-12-20Rated: 1176. expected: 0.68665900952099 vs Arttu (1039.7104356732)1186
2017-12-20Rated: 1176. expected: 0.68665900952099 vs Arttu (1039.7104356732)1186
2017-12-28Rated: 1186. expected: 0.71091455988631 vs Arttu (1029.6835239778)1195
2017-12-28Rated: 1186. expected: 0.71091455988631 vs Arttu (1029.6835239778)1195
2018-01-10Rated: 1195. expected: 0.73201885323839 vs Arttu (1020.4327898942)1204
2018-01-10Rated: 1195. expected: 0.73201885323839 vs Arttu (1020.4327898942)1204
2018-01-31Rated: 1204. expected: 0.75139417210126 vs Arttu (1011.8573931978)1212
2018-01-31Rated: 1204. expected: 0.75139417210126 vs Arttu (1011.8573931978)1212
2018-04-10Rated: 1212. expected: 0.76815248039338 vs Arttu (1003.9020067051)1187
2018-04-10Rated: 1212. expected: 0.76815248039338 vs Arttu (1003.9020067051)1187
2018-04-24Rated: 1187. expected: 0.66626472589649 vs Ron (1066.9021163138)1166
2018-04-24Rated: 1187. expected: 0.66626472589649 vs Ron (1066.9021163138)1166
2018-05-09Rated: 1166. expected: 0.61009766738293 vs Ron (1088.2225875425)1178
2018-05-09Rated: 1166. expected: 0.61009766738293 vs Ron (1088.2225875425)1178
2018-05-23Rated: 1178. expected: 0.64304913399696 vs Ron (1075.7457128987)1189
2018-05-23Rated: 1178. expected: 0.64304913399696 vs Ron (1075.7457128987)1189
2018-06-06Rated: 1189. expected: 0.67209964899956 vs Ron (1064.3232851866)1199
2018-06-06Rated: 1189. expected: 0.67209964899956 vs Ron (1064.3232851866)1199
2018-09-05Rated: 1199. expected: 0.6975510011575 vs Ron (1053.8304739546)1209
2018-09-05Rated: 1199. expected: 0.6975510011575 vs Ron (1053.8304739546)1209
2018-10-02Rated: 1209. expected: 0.72090210609341 vs Ron (1044.1521059917)1186
2018-10-02Rated: 1209. expected: 0.72090210609341 vs Ron (1044.1521059917)1186
2018-10-30Rated: 1186. expected: 0.6645744841689 vs Ron (1067.2209733867)1165
2018-10-30Rated: 1186. expected: 0.6645744841689 vs Ron (1067.2209733867)1165
2018-11-14Rated: 1165. expected: 0.60836438803031 vs Ron (1088.4873568801)1178
2018-11-14Rated: 1165. expected: 0.60836438803031 vs Ron (1088.4873568801)1178
2018-11-27Rated: 1178. expected: 0.64277252808663 vs Ron (1075.955017297)1157
2018-11-27Rated: 1178. expected: 0.64277252808663 vs Ron (1075.955017297)1157
2019-01-08Rated: 1157. expected: 0.5861638771231 vs Ron (1096.5237381958)1138
2019-01-08Rated: 1157. expected: 0.5861638771231 vs Ron (1096.5237381958)1138
2019-02-05Rated: 1138. expected: 0.53264877337484 vs Ron (1115.2809822637)1121
2019-02-05Rated: 1138. expected: 0.53264877337484 vs Ron (1115.2809822637)1121
2019-03-19Rated: 1121. expected: 0.48370671648032 vs Ron (1132.3257430117)1138
2019-03-19Rated: 1121. expected: 0.48370671648032 vs Ron (1132.3257430117)1138
2019-04-16Rated: 1138. expected: 0.53189871348409 vs Ron (1115.8043579391)1153
2019-04-16Rated: 1138. expected: 0.53189871348409 vs Ron (1115.8043579391)1153
2019-05-28Rated: 1153. expected: 0.57452630786383 vs Ron (1100.8251167706)1135
2019-05-28Rated: 1153. expected: 0.57452630786383 vs Ron (1100.8251167706)1135
2019-06-10Rated: 1135. expected: 0.6467055596829 vs (1029.9720834284)1146
2019-06-10Rated: 1135. expected: 0.6467055596829 vs (1029.9720834284)1146
2019-06-11Rated: 1146. expected: 0.53847774072003 vs Ron (1119.2099586222)1161
2019-06-11Rated: 1146. expected: 0.53847774072003 vs Ron (1119.2099586222)1161
2019-06-25Rated: 1161. expected: 0.58068313584467 vs Ron (1104.4412463253)1174
2019-06-25Rated: 1161. expected: 0.58068313584467 vs Ron (1104.4412463253)1174
2019-06-25Rated: 1174. expected: 0.61719360506212 vs Ron (1091.0231066723)1186
2019-06-25Rated: 1174. expected: 0.61719360506212 vs Ron (1091.0231066723)1186
2019-07-02Rated: 1186. expected: 0.74473040686503 vs Tuomas T. (1000)1162
2019-07-02Rated: 1186. expected: 0.74473040686503 vs Tuomas T. (1000)1162
2019-07-13Rated: 1162. expected: 0.7001712578901 vs Peter (1014.6675935131)1172
2019-07-13Rated: 1162. expected: 0.7001712578901 vs Peter (1014.6675935131)1172
2019-07-13Rated: 1172. expected: 0.70118082441345 vs Tuomas T. (1023.8313730197)1182
2019-07-13Rated: 1172. expected: 0.70118082441345 vs Tuomas T. (1023.8313730197)1182
2019-07-26Rated: 1182. expected: 0.70759158121797 vs Arttu (1028.4828860777)1159
2019-07-26Rated: 1182. expected: 0.70759158121797 vs Arttu (1028.4828860777)1159
2019-07-31Rated: 1159. expected: 0.65043997269313 vs Arttu (1051.1258166766)1170
2019-07-31Rated: 1159. expected: 0.65043997269313 vs Arttu (1051.1258166766)1170
2019-08-08Rated: 1170. expected: 0.62834960350904 vs Ron (1078.7733020343)1182
2019-08-08Rated: 1170. expected: 0.62834960350904 vs Ron (1078.7733020343)1182
2019-08-21Rated: 1182. expected: 0.65986241931195 vs Ron (1066.8804893466)1161
2019-08-21Rated: 1182. expected: 0.65986241931195 vs Ron (1066.8804893466)1161
2019-09-04Rated: 1161. expected: 0.69944378443489 vs Tuomas T. (1014.2691594009)1171
2019-09-04Rated: 1161. expected: 0.69944378443489 vs Tuomas T. (1014.2691594009)1171
2019-09-18Rated: 1171. expected: 0.61723035293824 vs Ron (1087.9960867646)1183
2019-09-18Rated: 1171. expected: 0.61723035293824 vs Ron (1087.9960867646)1183
2019-10-16Rated: 1183. expected: 0.64962590972197 vs Ron (1075.7474580586)1194
2019-10-16Rated: 1183. expected: 0.64962590972197 vs Ron (1075.7474580586)1194
2019-12-06Rated: 1194. expected: 0.78767153550684 vs (966.26522704994)1201
2019-12-06Rated: 1194. expected: 0.78767153550684 vs (966.26522704994)1201
2019-12-11Rated: 1201. expected: 0.68687565149065 vs Ron (1064.5354871697)1211
