homepage
  • Your recently viewed scenarios
    • Cutler's Cross
      Bongiovanni played the scenario
      The Paw of the Tiger
      NAvalanche played the scenario
      Danish Crossroads
      Dispang12 played the scenario
      Danish Crossroads
      Dispang12 played the scenario
      One-Eyed Jacques
      grumblejones played the scenario
      One-Eyed Jacques
      Danno played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Tournaments
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: Pte Parts

Name: Shane Pask
Registered on: 2018-11-14 19:13:47
Last Login: 2025-09-22 05:41:32

User Notes:

Owns: 1140 Scenarios
Played: 287 (285 unique scenarios: 25%)

Playing Record:

Rating: 948 Show Calculations
DateCalculationsNew Rating
1998-08-04Rated: 1000. expected: 0.5 vs Paul Galea (1000)1016
1998-08-04Rated: 1000. expected: 0.5 vs Paul Galea (1000)1016
1998-08-14Rated: 1016. expected: 0.54592192278048 vs Paul Galea (984)1031
1998-08-14Rated: 1016. expected: 0.54592192278048 vs Paul Galea (984)1031
1998-11-20Rated: 1031. expected: 0.58763521663087 vs Paul Galea (969.46950152898)1012
1998-11-20Rated: 1031. expected: 0.58763521663087 vs Paul Galea (969.46950152898)1012
2002-06-06Rated: 1012. expected: 0.51726252443238 vs Peter Jackson (1000)1027
2002-06-06Rated: 1012. expected: 0.51726252443238 vs Peter Jackson (1000)1027
2005-11-16Rated: 1027. expected: 0.58808264151099 vs (965.14869333501)1008
2005-11-16Rated: 1027. expected: 0.58808264151099 vs (965.14869333501)1008
2006-01-18Rated: 1008. expected: 0.52837270569447 vs (988.2634223461)991
2006-01-18Rated: 1008. expected: 0.52837270569447 vs (988.2634223461)991
2006-01-31Rated: 991. expected: 0.47961709190211 vs (1005.1713489283)976
2006-01-31Rated: 991. expected: 0.47961709190211 vs (1005.1713489283)976
2006-03-26Rated: 976. expected: 0.43628022602058 vs (1020.5190958692)994
2006-03-26Rated: 976. expected: 0.43628022602058 vs (1020.5190958692)994
2006-04-07Rated: 994. expected: 0.48779863100779 vs (1002.4800631019)978
2006-04-07Rated: 994. expected: 0.48779863100779 vs (1002.4800631019)978
2007-04-10Rated: 978. expected: 0.54348697047174 vs (947.70561625311)961
2007-04-10Rated: 978. expected: 0.54348697047174 vs (947.70561625311)961
2008-05-14Rated: 961. expected: 0.43752408174643 vs (1004.6407885482)947
2008-05-14Rated: 961. expected: 0.43752408174643 vs (1004.6407885482)947
2008-09-24Rated: 947. expected: 0.51369292518229 vs (937.48280131607)931
2008-09-24Rated: 947. expected: 0.51369292518229 vs (937.48280131607)931
2010-10-14Rated: 931. expected: 0.55622761829305 vs (891.76308851048)945
2010-10-14Rated: 931. expected: 0.55622761829305 vs (891.76308851048)945
2011-03-05Rated: 945. expected: 0.62833072931711 vs (853.78734219954)957
2011-03-05Rated: 945. expected: 0.62833072931711 vs (853.78734219954)957
2011-05-05Rated: 957. expected: 0.63158118049733 vs (863.36505039103)969
2011-05-05Rated: 957. expected: 0.63158118049733 vs (863.36505039103)969
2012-06-15Rated: 969. expected: 0.53715356022212 vs (943.13538756912)984
2012-06-15Rated: 969. expected: 0.53715356022212 vs (943.13538756912)984
2012-07-06Rated: 984. expected: 0.6336542937184 vs (888.81548950084)996
2012-07-06Rated: 984. expected: 0.6336542937184 vs (888.81548950084)996
2012-07-31Rated: 996. expected: 0.60814852076576 vs (919.64473433709)1009
2012-07-31Rated: 996. expected: 0.60814852076576 vs (919.64473433709)1009
2012-08-16Rated: 1009. expected: 0.68659166046783 vs (872.76480977445)987
2012-08-16Rated: 1009. expected: 0.68659166046783 vs (872.76480977445)987
2012-08-25Rated: 987. expected: 0.62974330706824 vs (894.73574290942)967
2012-08-25Rated: 987. expected: 0.62974330706824 vs (894.73574290942)967
2012-09-01Rated: 967. expected: 0.54630641792708 vs (934.73053329166)950
2012-09-01Rated: 967. expected: 0.54630641792708 vs (934.73053329166)950
2012-10-12Rated: 950. expected: 0.49979301329324 vs (950.14382910353)934
2012-10-12Rated: 950. expected: 0.49979301329324 vs (950.14382910353)934
2015-03-01Rated: 934. expected: 0.34400212233552 vs (1046.1365249347)955
2015-03-01Rated: 934. expected: 0.34400212233552 vs (1046.1365249347)955
2015-03-16Rated: 955. expected: 0.35042261715912 vs (1062.2155065014)944
2015-03-16Rated: 955. expected: 0.35042261715912 vs (1062.2155065014)944
2015-04-09Rated: 944. expected: 0.30706397712378 vs (1085.3857073785)934
2015-04-09Rated: 944. expected: 0.30706397712378 vs (1085.3857073785)934
2015-04-16Rated: 934. expected: 0.28332872683289 vs (1095.2117546464)957
2015-04-16Rated: 934. expected: 0.28332872683289 vs (1095.2117546464)957
2015-04-22Rated: 957. expected: 0.34039962404785 vs (1071.9167290992)978
2015-04-22Rated: 957. expected: 0.34039962404785 vs (1071.9167290992)978
2015-05-14Rated: 978. expected: 0.46488734261879 vs (1002.4390007396)995
2015-05-14Rated: 978. expected: 0.46488734261879 vs (1002.4390007396)995
2015-06-08Rated: 995. expected: 0.52291916479485 vs (979.06296481166)1010
2015-06-08Rated: 995. expected: 0.52291916479485 vs (979.06296481166)1010
2015-07-12Rated: 1010. expected: 0.60322926603418 vs (937.22289096921)991
2015-07-12Rated: 1010. expected: 0.60322926603418 vs (937.22289096921)991
2015-07-21Rated: 991. expected: 0.52279544921027 vs (975.14911123627)974
2015-07-21Rated: 991. expected: 0.52279544921027 vs (975.14911123627)974
2015-08-11Rated: 974. expected: 0.49409085780952 vs (978.1062837383)958
2015-08-11Rated: 974. expected: 0.49409085780952 vs (978.1062837383)958
2016-10-12Rated: 958. expected: 0.27987099674774 vs (1122.1809631998)949
2016-10-12Rated: 958. expected: 0.27987099674774 vs (1122.1809631998)949
2017-05-17Rated: 949. expected: 0.24687781722117 vs (1142.7533483106)973
2017-05-17Rated: 949. expected: 0.24687781722117 vs (1142.7533483106)973
2017-06-12Rated: 973. expected: 0.44325721612513 vs (1012.5995128662)991
2017-06-12Rated: 973. expected: 0.44325721612513 vs (1012.5995128662)991
2018-03-17Rated: 991. expected: 0.33973715111723 vs (1106.4295283099)1012
2018-03-17Rated: 991. expected: 0.33973715111723 vs (1106.4295283099)1012
2018-06-13Rated: 1012. expected: 0.48865758102108 vs (1019.8828723243)996
2018-06-13Rated: 1012. expected: 0.48865758102108 vs (1019.8828723243)996
2018-07-06Rated: 996. expected: 0.48133590883353 vs (1008.9751676297)1013
2018-07-06Rated: 996. expected: 0.48133590883353 vs (1008.9751676297)1013
2018-07-17Rated: 1013. expected: 0.53220661326529 vs (990.58952439375)996
2018-07-17Rated: 1013. expected: 0.53220661326529 vs (990.58952439375)996
2018-07-28Rated: 996. expected: 0.47795256029758 vs (1011.3300711189)1013
2018-07-28Rated: 996. expected: 0.47795256029758 vs (1011.3300711189)1013
2018-08-04Rated: 1013. expected: 0.58605120517091 vs (952.60442365983)994
2018-08-04Rated: 1013. expected: 0.58605120517091 vs (952.60442365983)994
2018-08-11Rated: 994. expected: 0.54360323730825 vs (963.62420832483)1009
2018-08-11Rated: 994. expected: 0.54360323730825 vs (963.62420832483)1009
2018-08-14Rated: 1009. expected: 0.58547141956108 vs (949.0195119187)1022
2018-08-14Rated: 1009. expected: 0.58547141956108 vs (949.0195119187)1022
2018-08-25Rated: 1022. expected: 0.59830969161647 vs (952.78612634182)1035
2018-08-25Rated: 1022. expected: 0.59830969161647 vs (952.78612634182)1035
2018-08-31Rated: 1035. expected: 0.63349853975368 vs (939.93203647355)1047
2018-08-31Rated: 1035. expected: 0.63349853975368 vs (939.93203647355)1047
2018-09-07Rated: 1047. expected: 0.61386356121772 vs (966.46757294542)1059
2018-09-07Rated: 1047. expected: 0.61386356121772 vs (966.46757294542)1059
2018-09-16Rated: 1059. expected: 0.63533036711928 vs (962.55999434741)1039
2018-09-16Rated: 1059. expected: 0.63533036711928 vs (962.55999434741)1039
2018-09-20Rated: 1039. expected: 0.5800532190804 vs (982.89056609523)1020
2018-09-20Rated: 1039. expected: 0.5800532190804 vs (982.89056609523)1020
2018-10-01Rated: 1020. expected: 0.50262098376677 vs (1018.1787372589)1036
2018-10-01Rated: 1020. expected: 0.50262098376677 vs (1018.1787372589)1036
2018-10-27Rated: 1036. expected: 0.56410936153988 vs (991.20569393782)1050
2018-10-27Rated: 1036. expected: 0.56410936153988 vs (991.20569393782)1050
2018-11-10Rated: 1050. expected: 0.57528726979448 vs (997.2842058864)1032
2018-11-10Rated: 1050. expected: 0.57528726979448 vs (997.2842058864)1032
2018-12-06Rated: 1032. expected: 0.50154500807956 vs (1030.9264150095)1016
2018-12-06Rated: 1032. expected: 0.50154500807956 vs (1030.9264150095)1016
2018-12-24Rated: 1016. expected: 0.37513534475194 vs (1104.6391901071)1036
2018-12-24Rated: 1016. expected: 0.37513534475194 vs (1104.6391901071)1036
2019-03-02Rated: 1036. expected: 0.42252687440372 vs (1090.2709763334)1038
2019-03-02Rated: 1036. expected: 0.42252687440372 vs (1090.2709763334)1038
2019-03-06Rated: 1038. expected: 0.53498044442336 vs (1013.6533238284)1053
2019-03-06Rated: 1038. expected: 0.53498044442336 vs (1013.6533238284)1053
2019-03-14Rated: 1053. expected: 0.63428224288485 vs (957.34539776756)1065
2019-03-14Rated: 1053. expected: 0.63428224288485 vs (957.34539776756)1065
2019-03-24Rated: 1065. expected: 0.63796336822477 vs (966.58270938361)1077
2019-03-24Rated: 1065. expected: 0.63796336822477 vs (966.58270938361)1077
2019-03-31Rated: 1077. expected: 0.65661646453761 vs (964.3870797633)1056
2019-03-31Rated: 1077. expected: 0.65661646453761 vs (964.3870797633)1056
2019-04-10Rated: 1056. expected: 0.58548897562269 vs (996.00694543113)1069
2019-04-10Rated: 1056. expected: 0.58548897562269 vs (996.00694543113)1069
2019-04-16Rated: 1069. expected: 0.63686975259566 vs (971.40472099516)1081
2019-04-16Rated: 1069. expected: 0.63686975259566 vs (971.40472099516)1081
2019-05-12Rated: 1081. expected: 0.61450136100856 vs Zac Pask (1000)1093
2019-05-12Rated: 1081. expected: 0.61450136100856 vs Zac Pask (1000)1093
2019-06-02Rated: 1093. expected: 0.59369111411 vs (1027.1183086218)1106
2019-06-02Rated: 1093. expected: 0.59369111411 vs (1027.1183086218)1106
2019-06-07Rated: 1106. expected: 0.60343966845197 vs (1033.0701651599)1087
2019-06-07Rated: 1106. expected: 0.60343966845197 vs (1033.0701651599)1087
2019-06-08Rated: 1087. expected: 0.54965760817653 vs (1052.3802345504)1069
2019-06-08Rated: 1087. expected: 0.54965760817653 vs (1052.3802345504)1069
2019-06-15Rated: 1069. expected: 0.55207214480612 vs (1032.6848942431)1083
2019-06-15Rated: 1069. expected: 0.55207214480612 vs (1032.6848942431)1083
2019-06-30Rated: 1083. expected: 0.60135209404656 vs (1011.5842638078)1096
2019-06-30Rated: 1083. expected: 0.60135209404656 vs (1011.5842638078)1096
2019-07-10Rated: 1096. expected: 0.62252319654917 vs (1009.0938919546)1108
2019-07-10Rated: 1096. expected: 0.62252319654917 vs (1009.0938919546)1108
2019-07-24Rated: 1108. expected: 0.6552897847665 vs (996.40830230056)1119
2019-07-24Rated: 1108. expected: 0.6552897847665 vs (996.40830230056)1119
2019-07-31Rated: 1119. expected: 0.71177471542077 vs (961.95580811346)1128
2019-07-31Rated: 1119. expected: 0.71177471542077 vs (961.95580811346)1128
2019-08-04Rated: 1128. expected: 0.7443088200679 vs (942.38503275144)1104
2019-08-04Rated: 1128. expected: 0.7443088200679 vs (942.38503275144)1104
2019-08-11Rated: 1104. expected: 0.72893140852834 vs (932.15701415492)1113
2019-08-11Rated: 1104. expected: 0.72893140852834 vs (932.15701415492)1113
2019-08-17Rated: 1113. expected: 0.72698686234788 vs (942.8627934304)1122
2019-08-17Rated: 1113. expected: 0.72698686234788 vs (942.8627934304)1122
2019-09-07Rated: 1122. expected: 0.75681188286943 vs (924.78176313758)1130
2019-09-07Rated: 1122. expected: 0.75681188286943 vs (924.78176313758)1130
2019-09-17Rated: 1130. expected: 0.78279392925665 vs (907.28980413489)1137
2019-09-17Rated: 1130. expected: 0.78279392925665 vs (907.28980413489)1137
2019-09-21Rated: 1137. expected: 0.80426116763375 vs (891.51195730491)1111
2019-09-21Rated: 1137. expected: 0.80426116763375 vs (891.51195730491)1111
2019-09-28Rated: 1111. expected: 0.73736212562143 vs (931.67061135827)1087
2019-09-28Rated: 1111. expected: 0.73736212562143 vs (931.67061135827)1087
2019-10-03Rated: 1087. expected: 0.68098903161641 vs (955.26619937815)1097
2019-10-03Rated: 1087. expected: 0.68098903161641 vs (955.26619937815)1097
2019-10-09Rated: 1097. expected: 0.69022610143774 vs (957.82137720684)1075
2019-10-09Rated: 1097. expected: 0.69022610143774 vs (957.82137720684)1075
2019-11-09Rated: 1075. expected: 0.65789320686902 vs (961.4025183494)1054
2019-11-09Rated: 1075. expected: 0.65789320686902 vs (961.4025183494)1054
2019-12-08Rated: 1054. expected: 0.66054727998399 vs (938.35015377946)1065
2019-12-08Rated: 1054. expected: 0.66054727998399 vs (938.35015377946)1065
2020-01-04Rated: 1065. expected: 0.74582574227056 vs (877.9976779752)1041
2020-01-04Rated: 1065. expected: 0.74582574227056 vs (877.9976779752)1041
2020-01-10Rated: 1041. expected: 0.67573707279878 vs (913.44782107807)1051
2020-01-10Rated: 1041. expected: 0.67573707279878 vs (913.44782107807)1051
2020-01-22Rated: 1051. expected: 0.71540956218677 vs (890.86622525303)1060
2020-01-22Rated: 1051. expected: 0.71540956218677 vs (890.86622525303)1060
2020-02-02Rated: 1060. expected: 0.75220635275354 vs (867.10126844936)1036
2020-02-02Rated: 1060. expected: 0.75220635275354 vs (867.10126844936)1036
2020-02-08Rated: 1036. expected: 0.64690690920947 vs (930.8189719683)1047
2020-02-08Rated: 1036. expected: 0.64690690920947 vs (930.8189719683)1047
2020-02-14Rated: 1047. expected: 0.71118799910005 vs (890.45232632228)1056
2020-02-14Rated: 1047. expected: 0.71118799910005 vs (890.45232632228)1056
2020-02-29Rated: 1056. expected: 0.76966213859298 vs (846.42608284306)1031
2020-02-29Rated: 1056. expected: 0.76966213859298 vs (846.42608284306)1031
2020-03-07Rated: 1031. expected: 0.62609659976979 vs (941.44722775335)1043
2020-03-07Rated: 1031. expected: 0.62609659976979 vs (941.44722775335)1043
2020-03-15Rated: 1043. expected: 0.69602157844034 vs (899.08802059817)1021
2020-03-15Rated: 1043. expected: 0.69602157844034 vs (899.08802059817)1021
2020-03-18Rated: 1021. expected: 0.55253822610729 vs (984.35744436679)1035
2020-03-18Rated: 1021. expected: 0.55253822610729 vs (984.35744436679)1035
2020-03-22Rated: 1035. expected: 0.58819612774945 vs (973.06730597163)1048
2020-03-22Rated: 1035. expected: 0.58819612774945 vs (973.06730597163)1048
2020-03-27Rated: 1048. expected: 0.60574817000375 vs (973.39264283278)1061
2020-03-27Rated: 1048. expected: 0.60574817000375 vs (973.39264283278)1061
2020-04-03Rated: 1061. expected: 0.63167650118642 vs (967.29388253136)1073
2020-04-03Rated: 1061. expected: 0.63167650118642 vs (967.29388253136)1073
2020-04-10Rated: 1073. expected: 0.68095757329605 vs (941.29135428536)1083
2020-04-10Rated: 1073. expected: 0.68095757329605 vs (941.29135428536)1083
2020-04-13Rated: 1083. expected: 0.71459805316926 vs (923.55804103253)1092
2020-04-13Rated: 1083. expected: 0.71459805316926 vs (923.55804103253)1092
2020-04-18Rated: 1092. expected: 0.7741982175122 vs (877.95007954414)1099
2020-04-18Rated: 1092. expected: 0.7741982175122 vs (877.95007954414)1099
2020-04-23Rated: 1099. expected: 0.7930188202053 vs (865.65894553144)1074
2020-04-23Rated: 1099. expected: 0.7930188202053 vs (865.65894553144)1074
2020-05-02Rated: 1074. expected: 0.7009080006022 vs (926.05751145866)1052
2020-05-02Rated: 1074. expected: 0.7009080006022 vs (926.05751145866)1052
2020-05-04Rated: 1052. expected: 0.60665066950151 vs (976.73589363602)1065
2020-05-04Rated: 1052. expected: 0.60665066950151 vs (976.73589363602)1065
2020-05-16Rated: 1065. expected: 0.68978916832325 vs (926.17623506213)1043
2020-05-16Rated: 1065. expected: 0.68978916832325 vs (926.17623506213)1043
2020-05-23Rated: 1043. expected: 0.65513606911134 vs (931.52650543052)1054
2020-05-23Rated: 1043. expected: 0.65513606911134 vs (931.52650543052)1054
2020-05-30Rated: 1054. expected: 0.68320506643612 vs (920.49085964208)1064
2020-05-30Rated: 1054. expected: 0.68320506643612 vs (920.49085964208)1064
2020-06-01Rated: 1064. expected: 0.72924620781642 vs (891.88014746849)1041
2020-06-01Rated: 1064. expected: 0.72924620781642 vs (891.88014746849)1041
2020-06-09Rated: 1041. expected: 0.57105538867471 vs (991.28919290887)1023
2020-06-09Rated: 1041. expected: 0.57105538867471 vs (991.28919290887)1023
2020-06-13Rated: 1023. expected: 0.52781255067254 vs (1003.653890587)1006
2020-06-13Rated: 1023. expected: 0.52781255067254 vs (1003.653890587)1006
2020-06-15Rated: 1006. expected: 0.40885900300812 vs (1070.0470057724)1025
2020-06-15Rated: 1006. expected: 0.40885900300812 vs (1070.0470057724)1025
2020-06-22Rated: 1025. expected: 0.42181408356615 vs (1079.7785731699)1012
2020-06-22Rated: 1025. expected: 0.42181408356615 vs (1079.7785731699)1012
2020-06-27Rated: 1012. expected: 0.38512149105256 vs (1093.276623844)1032
2020-06-27Rated: 1012. expected: 0.38512149105256 vs (1093.276623844)1032
2020-07-11Rated: 1032. expected: 0.54592192278048 vs Zach Pask (1000)1015
2020-07-11Rated: 1032. expected: 0.54592192278048 vs Zach Pask (1000)1015
2020-07-13Rated: 1015. expected: 0.4901969743358 vs (1021.8127129419)999
2020-07-13Rated: 1015. expected: 0.4901969743358 vs (1021.8127129419)999
2020-07-17Rated: 999. expected: 0.41909343250372 vs (1055.7181725134)1018
2020-07-17Rated: 999. expected: 0.41909343250372 vs (1055.7181725134)1018
2020-07-24Rated: 1018. expected: 0.47213454766741 vs (1037.3829835628)1003
2020-07-24Rated: 1018. expected: 0.47213454766741 vs (1037.3829835628)1003
2020-07-30Rated: 1003. expected: 0.40421092839984 vs (1070.3937926865)1022
2020-07-30Rated: 1003. expected: 0.40421092839984 vs (1070.3937926865)1022
2020-08-04Rated: 1022. expected: 0.45789280272597 vs (1051.3285423953)1007
2020-08-04Rated: 1022. expected: 0.45789280272597 vs (1051.3285423953)1007
2020-08-08Rated: 1007. expected: 0.41592545429898 vs (1065.9811120825)994
2020-08-08Rated: 1007. expected: 0.41592545429898 vs (1065.9811120825)994
2020-08-14Rated: 994. expected: 0.38289923785509 vs (1076.9086323531)1014
2020-08-14Rated: 994. expected: 0.38289923785509 vs (1076.9086323531)1014
2020-08-23Rated: 1014. expected: 0.47510255631727 vs (1031.3148362126)1031
2020-08-23Rated: 1014. expected: 0.47510255631727 vs (1031.3148362126)1031
2020-08-28Rated: 1031. expected: 0.55148951954742 vs (995.09413287903)1013
2020-08-28Rated: 1031. expected: 0.55148951954742 vs (995.09413287903)1013
2020-08-28Rated: 1013. expected: 0.50037158319222 vs (1012.7417975045)1029
2020-08-28Rated: 1013. expected: 0.50037158319222 vs (1012.7417975045)1029
2020-09-30Rated: 1029. expected: 0.60342565303062 vs (956.08033946384)1010
2020-09-30Rated: 1029. expected: 0.60342565303062 vs (956.08033946384)1010
2020-10-09Rated: 1010. expected: 0.59945134145093 vs (939.96053808432)991
2020-10-09Rated: 1010. expected: 0.59945134145093 vs (939.96053808432)991
2020-10-22Rated: 991. expected: 0.48078667976069 vs (1004.3573594473)1008
2020-10-22Rated: 991. expected: 0.48078667976069 vs (1004.3573594473)1008
2020-10-25Rated: 1008. expected: 0.50058740472682 vs (1007.5918292018)1024
2020-10-25Rated: 1008. expected: 0.50058740472682 vs (1007.5918292018)1024
2020-10-31Rated: 1024. expected: 0.49746628623583 vs (1025.7606197207)1008
2020-10-31Rated: 1024. expected: 0.49746628623583 vs (1025.7606197207)1008
2020-11-15Rated: 1008. expected: 0.45113483602275 vs (1042.063721326)1026
2020-11-15Rated: 1008. expected: 0.45113483602275 vs (1042.063721326)1026
2020-11-23Rated: 1026. expected: 0.50215860819206 vs (1024.5000360788)1042
2020-11-23Rated: 1026. expected: 0.50215860819206 vs (1024.5000360788)1042
2020-12-12Rated: 1042. expected: 0.62396394229953 vs (954.02799904634)1022
2020-12-12Rated: 1042. expected: 0.62396394229953 vs (954.02799904634)1022
2020-12-31Rated: 1022. expected: 0.57126656790284 vs (972.13941675207)1036
2020-12-31Rated: 1022. expected: 0.57126656790284 vs (972.13941675207)1036
2021-01-10Rated: 1036. expected: 0.60021322113219 vs (965.40914805305)1049
2021-01-10Rated: 1036. expected: 0.60021322113219 vs (965.40914805305)1049
2021-01-15Rated: 1049. expected: 0.66327468197061 vs (931.23294068886)1060
2021-01-15Rated: 1049. expected: 0.66327468197061 vs (931.23294068886)1060
2021-01-23Rated: 1060. expected: 0.62942096640058 vs (967.97585559494)1040
2021-01-23Rated: 1060. expected: 0.62942096640058 vs (967.97585559494)1040
2021-01-25Rated: 1040. expected: 0.59692061006705 vs (971.78960736178)1021
2021-01-25Rated: 1040. expected: 0.59692061006705 vs (971.78960736178)1021
2021-01-31Rated: 1021. expected: 0.59370470129571 vs (955.10852365764)1034
2021-01-31Rated: 1021. expected: 0.59370470129571 vs (955.10852365764)1034
2021-02-07Rated: 1034. expected: 0.65975641492157 vs (918.96252966948)1013
2021-02-07Rated: 1034. expected: 0.65975641492157 vs (918.96252966948)1013
2021-02-08Rated: 1013. expected: 0.61531440796003 vs (931.4035344525)993
2021-02-08Rated: 1013. expected: 0.61531440796003 vs (931.4035344525)993
2021-02-11Rated: 993. expected: 0.58979281575209 vs (929.9215136337)974
2021-02-11Rated: 993. expected: 0.58979281575209 vs (929.9215136337)974
2021-02-26Rated: 974. expected: 0.53704917861101 vs (948.20832091614)989
2021-02-26Rated: 974. expected: 0.53704917861101 vs (948.20832091614)989
2021-03-04Rated: 989. expected: 0.63698246018104 vs (891.32005414987)1001
2021-03-04Rated: 989. expected: 0.63698246018104 vs (891.32005414987)1001
2021-03-11Rated: 1001. expected: 0.64789397253207 vs (895.06780795296)1012
2021-03-11Rated: 1001. expected: 0.64789397253207 vs (895.06780795296)1012
2021-03-23Rated: 1012. expected: 0.66023197892733 vs (896.59437790539)991
2021-03-23Rated: 1012. expected: 0.66023197892733 vs (896.59437790539)991
2021-04-01Rated: 991. expected: 0.61259893698176 vs (911.39382768791)971
2021-04-01Rated: 991. expected: 0.61259893698176 vs (911.39382768791)971
2021-04-15Rated: 971. expected: 0.59245091520542 vs (906.01101900293)952
2021-04-15Rated: 971. expected: 0.59245091520542 vs (906.01101900293)952
2021-05-07Rated: 952. expected: 0.58211919139828 vs (894.41620359442)933
2021-05-07Rated: 952. expected: 0.58211919139828 vs (894.41620359442)933
2021-05-12Rated: 933. expected: 0.56511260061764 vs (887.49673332297)947
2021-05-12Rated: 933. expected: 0.56511260061764 vs (887.49673332297)947
2021-05-21Rated: 947. expected: 0.57357697066686 vs (895.49957806718)961
2021-05-21Rated: 947. expected: 0.57357697066686 vs (895.49957806718)961
2021-05-27Rated: 961. expected: 0.63312631314906 vs (866.21048026542)973
2021-05-27Rated: 961. expected: 0.63312631314906 vs (866.21048026542)973
2021-05-30Rated: 973. expected: 0.64140325487748 vs (871.99007352126)952
2021-05-30Rated: 973. expected: 0.64140325487748 vs (871.99007352126)952
2021-06-04Rated: 952. expected: 0.61491623697379 vs (870.69569850228)964
2021-06-04Rated: 952. expected: 0.61491623697379 vs (870.69569850228)964
2021-06-06Rated: 964. expected: 0.5478423372284 vs (930.65372152439)946
2021-06-06Rated: 964. expected: 0.5478423372284 vs (930.65372152439)946
2021-06-13Rated: 946. expected: 0.50882281433195 vs (939.86864425064)930
2021-06-13Rated: 946. expected: 0.50882281433195 vs (939.86864425064)930
2021-06-27Rated: 930. expected: 0.48026921167987 vs (943.71747930441)915
2021-06-27Rated: 930. expected: 0.48026921167987 vs (943.71747930441)915
2021-07-04Rated: 915. expected: 0.43689334243917 vs (959.08609407817)933
2021-07-04Rated: 915. expected: 0.43689334243917 vs (959.08609407817)933
2021-07-10Rated: 933. expected: 0.4584693717191 vs (961.92507883491)918
2021-07-10Rated: 933. expected: 0.4584693717191 vs (961.92507883491)918
2021-07-17Rated: 918. expected: 0.44970964288335 vs (953.06388104351)904
2021-07-17Rated: 918. expected: 0.44970964288335 vs (953.06388104351)904
2021-07-21Rated: 904. expected: 0.40968348622594 vs (967.45458961578)923
2021-07-21Rated: 904. expected: 0.40968348622594 vs (967.45458961578)923
2021-07-23Rated: 923. expected: 0.46327603458231 vs (948.56446117501)908
2021-07-23Rated: 923. expected: 0.46327603458231 vs (948.56446117501)908
2021-07-23Rated: 908. expected: 0.42095691268347 vs (963.38929428164)895
2021-07-23Rated: 908. expected: 0.42095691268347 vs (963.38929428164)895
2021-08-13Rated: 895. expected: 0.43847605058424 vs (937.96896265859)913
2021-08-13Rated: 895. expected: 0.43847605058424 vs (937.96896265859)913
2021-08-29Rated: 913. expected: 0.50807193811558 vs (907.39055555515)929
2021-08-29Rated: 913. expected: 0.50807193811558 vs (907.39055555515)929
2021-09-19Rated: 929. expected: 0.49066417459497 vs (935.48794996781)913
2021-09-19Rated: 929. expected: 0.49066417459497 vs (935.48794996781)913
2021-09-26Rated: 913. expected: 0.47381207491444 vs (931.21390134416)898
2021-09-26Rated: 913. expected: 0.47381207491444 vs (931.21390134416)898
2021-10-08Rated: 898. expected: 0.44595339227244 vs (935.70273131933)916
2021-10-08Rated: 898. expected: 0.44595339227244 vs (935.70273131933)916
2021-10-17Rated: 916. expected: 0.36916952725874 vs (1009.074727468)936
2021-10-17Rated: 916. expected: 0.36916952725874 vs (1009.074727468)936
2021-10-22Rated: 936. expected: 0.44189734830472 vs (976.55707618946)922
2021-10-22Rated: 936. expected: 0.44189734830472 vs (976.55707618946)922
2021-10-31Rated: 922. expected: 0.39181700499802 vs (998.38039694274)909
2021-10-31Rated: 922. expected: 0.39181700499802 vs (998.38039694274)909
2021-11-13Rated: 909. expected: 0.42409879781208 vs (962.15237749769)927
2021-11-13Rated: 909. expected: 0.42409879781208 vs (962.15237749769)927
2021-11-28Rated: 927. expected: 0.46569578824325 vs (950.87451496784)912
2021-11-28Rated: 927. expected: 0.46569578824325 vs (950.87451496784)912
2021-12-14Rated: 912. expected: 0.39200391157063 vs (988.24415384941)931
2021-12-14Rated: 912. expected: 0.39200391157063 vs (988.24415384941)931
2021-12-25Rated: 931. expected: 0.44103477939256 vs (972.16477911846)949
2021-12-25Rated: 931. expected: 0.44103477939256 vs (972.16477911846)949
2022-01-16Rated: 949. expected: 0.53274173580484 vs (926.21610795368)964
2022-01-16Rated: 949. expected: 0.53274173580484 vs (926.21610795368)964
2022-01-23Rated: 964. expected: 0.64429189358812 vs (860.80443820849)975
2022-01-23Rated: 964. expected: 0.64429189358812 vs (860.80443820849)975
2022-01-26Rated: 975. expected: 0.5996019103467 vs (904.85159555611)956
2022-01-26Rated: 975. expected: 0.5996019103467 vs (904.85159555611)956
2022-01-30Rated: 956. expected: 0.54586647463857 vs (924.03885668721)939
2022-01-30Rated: 956. expected: 0.54586647463857 vs (924.03885668721)939
2022-02-06Rated: 939. expected: 0.49639279841754 vs (941.50658387564)955
2022-02-06Rated: 939. expected: 0.49639279841754 vs (941.50658387564)955
2022-02-17Rated: 955. expected: 0.48066776305411 vs (968.44011419254)940
2022-02-17Rated: 955. expected: 0.48066776305411 vs (968.44011419254)940
2022-03-03Rated: 940. expected: 0.50419137548337 vs (937.08746578654)924
