User: jrwusmc
| Name: | Jeff Waldon |
| Registered on: | 2008-08-03 23:15:14 |
| Last Login: | 2026-03-04 11:51:27 |
User Notes:
Owns: 3343 Scenarios
Played: 695 (619 unique scenarios: 19%)
Playing Record:
Rating: 1075 Show Calculations
View Uploaded Files?
Best winning streak: 15 games won (From 2019-02-28 to 2019-05-08 [69 days])
Worst losing streak: 9 games lost (From 2008-08-31 to 2008-10-09 [39 days])
| Date | Calculations | New Rating |
|---|---|---|
| 2008-06-21 | Rated: 1000. expected: 0.54131986869599 vs Russ Curry (971.222384143) | 983 |
| 2008-06-21 | Rated: 1000. expected: 0.54131986869599 vs Russ Curry (971.222384143) | 983 |
| 2008-07-25 | Rated: 983. expected: 0.48749595926445 vs Craig Walters (991.69050942447) | 967 |
| 2008-07-25 | Rated: 983. expected: 0.48749595926445 vs Craig Walters (991.69050942447) | 967 |
| 2008-07-26 | Rated: 967. expected: 0.38367695192168 vs Jeff Ital (1049.3370790901) | 955 |
| 2008-07-26 | Rated: 955. expected: 0.33829845180006 vs Doug Kirk (1071.5448562005) | 944 |
| 2008-07-26 | Rated: 955. expected: 0.33829845180006 vs Doug Kirk (1071.5448562005) | 944 |
| 2008-07-26 | Rated: 944. expected: 0.33692117434606 vs Jeff Ital (1061.6147415516) | 965 |
| 2008-07-27 | Rated: 965. expected: 0.54959175717271 vs Dan Best (930.42644773465) | 979 |
| 2008-08-31 | Rated: 979. expected: 0.4698153199961 vs Frank Tozier (1000) | 964 |
| 2008-10-05 | Rated: 964. expected: 0.44837645268904 vs Bill Heyward (1000) | 950 |
| 2008-10-05 | Rated: 964. expected: 0.44837645268904 vs Bill Heyward (1000) | 950 |
| 2008-10-05 | Rated: 950. expected: 0.43645699895392 vs Mark Pitcavage (994.39423929883) | 936 |
| 2008-10-06 | Rated: 936. expected: 0.4422412547497 vs Darrell Wright (976.31485394697) | 922 |
| 2008-10-06 | Rated: 936. expected: 0.4422412547497 vs Darrell Wright (976.31485394697) | 922 |
| 2008-10-07 | Rated: 922. expected: 0.36439433065665 vs Clayton Queen (1018.6464603189) | 910 |
| 2008-10-07 | Rated: 910. expected: 0.30820598993206 vs Paul Sidhu (1050.4542889718) | 900 |
| 2008-10-08 | Rated: 900. expected: 0.33233778035319 vs Jack Daniels (1021.1908347973) | 889 |
| 2008-10-08 | Rated: 900. expected: 0.33233778035319 vs Jack Daniels (1021.1908347973) | 889 |
| 2008-10-08 | Rated: 889. expected: 0.34309821541484 vs Jim Haughey (1001.8327930295) | 878 |
| 2008-10-09 | Rated: 878. expected: 0.31367891537014 vs Matt Book (1014.0168054215) | 868 |
| 2008-10-09 | Rated: 878. expected: 0.31367891537014 vs Matt Book (1014.0168054215) | 868 |
| 2008-10-10 | Rated: 868. expected: 0.28323920655587 vs Bruce Probst (1029.288348974) | 891 |
| 2008-10-10 | Rated: 891. expected: 0.34808796012534 vs Jim Aiken (1000) | 880 |
| 2008-10-10 | Rated: 891. expected: 0.34808796012534 vs Jim Aiken (1000) | 880 |
| 2008-11-15 | Rated: 880. expected: 0.31489805336075 vs Frank Tozier (1015.0340902399) | 870 |
| 2009-01-10 | Rated: 870. expected: 0.32118308020524 vs Paul Qualtieri (1000) | 892 |
| 2009-01-10 | Rated: 892. expected: 0.31729140140412 vs Frank Tozier (1025.1108279474) | 898 |
| 2009-01-17 | Rated: 898. expected: 0.38648385123027 vs Paul Qualtieri (978.27785856657) | 918 |
| 2009-01-24 | Rated: 918. expected: 0.35826021514158 vs Frank Tozier (1019.2641527924) | 907 |
| 2009-02-05 | Rated: 907. expected: 0.3692697113838 vs Keith Mageau (1000) | 927 |
| 2009-02-07 | Rated: 927. expected: 0.35500535797892 vs Frank Tozier (1030.7284796769) | 948 |
| 2009-02-08 | Rated: 948. expected: 0.48468491392879 vs Paul Qualtieri (958.64534180594) | 932 |
| 2009-02-14 | Rated: 932. expected: 0.38947622560769 vs Frank Tozier (1010.0886511322) | 952 |
| 2009-02-28 | Rated: 952. expected: 0.44474595405449 vs Frank Tozier (990.55189035165) | 970 |
| 2009-03-14 | Rated: 970. expected: 0.49599393178311 vs Frank Tozier (972.7837608814) | 986 |
| 2009-03-20 | Rated: 986. expected: 0.47986327796418 vs Ray Woloyszn (1000) | 971 |
| 2009-03-20 | Rated: 986. expected: 0.47986327796418 vs Ray Woloyszn (1000) | 971 |
| 2009-03-20 | Rated: 971. expected: 0.45836229728524 vs Kevin Conley (1000) | 956 |
| 2009-03-20 | Rated: 956. expected: 0.4370152718964 vs Scott Burkhardt (1000) | 974 |
| 2009-03-20 | Rated: 956. expected: 0.4370152718964 vs Scott Burkhardt (1000) | 974 |
| 2009-03-21 | Rated: 974. expected: 0.43227979045228 vs Al Saltzman (1021.3477688498) | 960 |
| 2009-03-21 | Rated: 960. expected: 0.4187462850644 vs Joe Devine (1016.9659097601) | 947 |
| 2009-03-22 | Rated: 947. expected: 0.42431304762357 vs Brent Crawford (1000) | 965 |
| 2009-03-22 | Rated: 947. expected: 0.42431304762357 vs Brent Crawford (1000) | 965 |
| 2009-03-28 | Rated: 965. expected: 0.5120062964037 vs Frank Tozier (956.65556669846) | 981 |
| 2009-04-03 | Rated: 981. expected: 0.73472898475409 vs Jim Risher (804.02505064193) | 957 |
| 2009-04-03 | Rated: 981. expected: 0.73472898475409 vs Jim Risher (804.02505064193) | 957 |
| 2009-04-03 | Rated: 957. expected: 0.42332013312015 vs Rick Nieznanski (1010.7063462025) | 975 |
| 2009-04-04 | Rated: 975. expected: 0.58420862094349 vs Chris Edwards (915.92300764108) | 988 |
| 2009-04-04 | Rated: 975. expected: 0.58420862094349 vs Chris Edwards (915.92300764108) | 988 |
| 2009-04-04 | Rated: 988. expected: 0.34417989045872 vs Stan Jackson (1099.9996949464) | 977 |
| 2009-04-04 | Rated: 977. expected: 0.45310083731856 vs Joe Celebuski (1009.6849574851) | 963 |
| 2009-04-04 | Rated: 977. expected: 0.45310083731856 vs Joe Celebuski (1009.6849574851) | 963 |
| 2009-04-05 | Rated: 963. expected: 0.44695310483054 vs Tom Yetter (1000) | 949 |
| 2009-04-18 | Rated: 949. expected: 0.51145369038351 vs Frank Tozier (941.03976818338) | 965 |
| 2009-04-25 | Rated: 965. expected: 0.55673454570652 vs Frank Tozier (925.40628627565) | 979 |
| 2009-05-23 | Rated: 979. expected: 0.5963218726015 vs Frank Tozier (911.22179173826) | 992 |
| 2009-06-13 | Rated: 992. expected: 0.63166282793036 vs Frank Tozier (898.3040916615) | 1004 |
| 2009-06-13 | Rated: 1004. expected: 0.54414349574905 vs Pierce Mason (973.24588537803) | 987 |
| 2009-06-25 | Rated: 987. expected: 0.49473522260895 vs Pierce Mason (990.65847724199) | 971 |
| 2009-06-27 | Rated: 971. expected: 0.39465207260972 vs Peter Rogneholt (1045.3162687402) | 958 |
| 2009-07-01 | Rated: 958. expected: 0.43876580079602 vs David Perham (1000.7645430697) | 944 |
| 2009-07-18 | Rated: 944. expected: 0.39949094435337 vs David Perham (1014.8050486951) | 931 |
| 2009-07-25 | Rated: 931. expected: 0.40198623423066 vs Michael Novak (1000) | 918 |
| 2009-07-26 | Rated: 918. expected: 0.54518364444119 vs Frank Tozier (886.51730215528) | 933 |
| 2009-07-26 | Rated: 933. expected: 0.3957889431733 vs Pierce Mason (1006.4900043655) | 920 |
| 2009-07-29 | Rated: 920. expected: 0.34993369285588 vs David Perham (1027.5887589144) | 909 |
| 2009-07-31 | Rated: 909. expected: 0.30623437949728 vs Jeff Ital (1051.0635317236) | 899 |
| 2009-08-01 | Rated: 899. expected: 0.38012110285839 vs Ron Schatz (983.95394842531) | 919 |
| 2009-08-01 | Rated: 919. expected: 0.38549863899144 vs Earl Fraser (1000) | 939 |
| 2009-08-01 | Rated: 919. expected: 0.38549863899144 vs Earl Fraser (1000) | 939 |
| 2009-08-01 | Rated: 939. expected: 0.39185098644445 vs Bob Holmstrom (1015.3556248949) | 926 |
| 2009-08-01 | Rated: 939. expected: 0.39185098644445 vs Bob Holmstrom (1015.3556248949) | 926 |
| 2009-08-02 | Rated: 926. expected: 0.43916811487587 vs Joe Chadwick (968.48075816598) | 912 |
| 2009-08-02 | Rated: 926. expected: 0.43916811487587 vs Joe Chadwick (968.48075816598) | 912 |
| 2009-08-08 | Rated: 912. expected: 0.55736392691702 vs Frank Tozier (871.96317877739) | 926 |
| 2009-08-18 | Rated: 926. expected: 0.34315810072949 vs David Perham (1038.7866370858) | 915 |
| 2009-08-25 | Rated: 915. expected: 0.35444303401602 vs Pierce Mason (1019.155250547) | 936 |
| 2009-09-15 | Rated: 936. expected: 0.41101666871681 vs Pierce Mason (998.49742763554) | 955 |
| 2009-09-19 | Rated: 955. expected: 0.43559950975958 vs Jim Rush (1000) | 973 |
| 2009-09-19 | Rated: 955. expected: 0.43559950975958 vs Jim Rush (1000) | 973 |
| 2009-09-22 | Rated: 973. expected: 0.36002005798946 vs Peter Rogneholt (1072.9358660783) | 961 |
| 2009-09-23 | Rated: 961. expected: 0.37496195892353 vs David Perham (1049.7676963092) | 949 |
| 2009-10-03 | Rated: 949. expected: 0.41539449818259 vs Mark Pitcavage (1008.3608632654) | 936 |
| 2009-10-04 | Rated: 936. expected: 0.43751108761569 vs Pierce Mason (979.64996103448) | 922 |
| 2009-10-05 | Rated: 922. expected: 0.37014423656523 vs Bill Heyward (1014.348046486) | 910 |
| 2009-10-05 | Rated: 922. expected: 0.37014423656523 vs Bill Heyward (1014.348046486) | 910 |
| 2009-10-05 | Rated: 910. expected: 0.34462987483305 vs Mark Pitcavage (1021.6534872072) | 899 |
| 2009-10-05 | Rated: 899. expected: 0.33854233804426 vs Ray Woloyszn (1015.3556248949) | 888 |
| 2009-10-05 | Rated: 899. expected: 0.33854233804426 vs Ray Woloyszn (1015.3556248949) | 888 |
| 2009-10-06 | Rated: 888. expected: 0.34417949408761 vs Spencer Armstrong (1000) | 877 |
| 2009-10-06 | Rated: 877. expected: 0.33003098609652 vs Will Willow (1000) | 898 |
| 2009-10-07 | Rated: 898. expected: 0.28082585559981 vs Wes Vaughn (1061.3587898423) | 889 |
| 2009-10-07 | Rated: 898. expected: 0.28082585559981 vs Wes Vaughn (1061.3587898423) | 889 |
| 2009-10-07 | Rated: 889. expected: 0.25746655934353 vs Andrew Hershey (1072.9980751657) | 913 |
| 2009-10-08 | Rated: 913. expected: 0.30528287827352 vs Dave Ginnard (1055.8422219167) | 903 |
| 2009-10-08 | Rated: 903. expected: 0.36392310031212 vs Phil Palmer (1000) | 891 |
| 2009-10-09 | Rated: 891. expected: 0.34808796012534 vs Bob Brown (1000) | 912 |
| 2009-10-09 | Rated: 912. expected: 0.37599824138233 vs Paul Chamberland (1000) | 900 |
| 2009-10-09 | Rated: 912. expected: 0.37599824138233 vs Paul Chamberland (1000) | 900 |
| 2009-10-10 | Rated: 900. expected: 0.35658119547663 vs Chris Garrett (1002.5341251022) | 889 |
| 2009-10-10 | Rated: 900. expected: 0.35658119547663 vs Chris Garrett (1002.5341251022) | 889 |
| 2009-10-10 | Rated: 889. expected: 0.27001946946552 vs David Perham (1061.7664789947) | 912 |
| 2009-10-10 | Rated: 912. expected: 0.34745067596678 vs Kevin Spurlock (1021.4880732754) | 901 |
| 2009-10-17 | Rated: 901. expected: 0.56185304376561 vs Frank Tozier (857.79882443874) | 915 |
| 2009-10-17 | Rated: 915. expected: 0.601084542856 vs Frank Tozier (843.77812183924) | 896 |
| 2009-10-31 | Rated: 896. expected: 0.37878565044659 vs Jim Rush (981.93918431231) | 916 |
| 2009-10-31 | Rated: 896. expected: 0.37878565044659 vs Jim Rush (981.93918431231) | 916 |
| 2009-11-05 | Rated: 916. expected: 0.36657392926041 vs Spencer Armstrong (1011.0137438108) | 920 |
| 2009-11-12 | Rated: 920. expected: 0.37769596385178 vs Spencer Armstrong (1006.7441095471) | 908 |
| 2009-11-18 | Rated: 908. expected: 0.32067236108493 vs David Perham (1038.4071020176) | 898 |
| 2009-11-19 | Rated: 898. expected: 0.33279834808858 vs Spencer Armstrong (1018.8303803904) | 919 |
| 2009-12-02 | Rated: 919. expected: 0.32159912349861 vs David Perham (1048.6686175723) | 909 |
| 2009-12-10 | Rated: 909. expected: 0.37535027278854 vs Spencer Armstrong (997.47992752923) | 897 |
| 2009-12-17 | Rated: 897. expected: 0.34354161831297 vs Spencer Armstrong (1009.4911362585) | 918 |
| 2010-01-12 | Rated: 918. expected: 0.30758590299048 vs David Perham (1058.9597895243) | 908 |
| 2010-01-16 | Rated: 908. expected: 0.35351063636667 vs Michael Novak (1012.8635594954) | 897 |
| 2010-01-23 | Rated: 897. expected: 0.54875605161301 vs Frank Tozier (863.01282721063) | 911 |
| 2010-01-30 | Rated: 911. expected: 0.58888515523666 vs Frank Tozier (848.57302086225) | 924 |
| 2010-02-06 | Rated: 924. expected: 0.39233893587318 vs Alan Bills, Rick Hadden (1000) | 911 |
| 2010-02-06 | Rated: 924. expected: 0.39233893587318 vs Alan Bills, Rick Hadden (1000) | 911 |
| 2010-02-16 | Rated: 911. expected: 0.2873305462626 vs David Perham (1068.80253842) | 902 |
| 2010-02-20 | Rated: 902. expected: 0.59466409159169 vs Frank Tozier (835.41734582982) | 915 |
| 2010-03-12 | Rated: 915. expected: 0.36037595048086 vs Kevin Conley (1014.6675935131) | 935 |
| 2010-03-12 | Rated: 935. expected: 0.47763356285476 vs Tom Richardson (950.55217136643) | 920 |
| 2010-03-12 | Rated: 935. expected: 0.47763356285476 vs Tom Richardson (950.55217136643) | 920 |
| 2010-03-13 | Rated: 920. expected: 0.47677564496565 vs Will Willow (936.14955559775) | 937 |
| 2010-03-13 | Rated: 937. expected: 0.44499533820303 vs Anthony Flanagan (975.37646788462) | 923 |
| 2010-03-14 | Rated: 923. expected: 0.50517145589831 vs Will Willow (919.40637623665) | 939 |
| 2010-03-18 | Rated: 939. expected: 0.44401500638665 vs Spencer Armstrong (978.06616865319) | 957 |
| 2010-04-22 | Rated: 957. expected: 0.49528754101426 vs Spencer Armstrong (960.27464885756) | 941 |
| 2010-04-29 | Rated: 941. expected: 0.44962421493445 vs Spencer Armstrong (976.12385017002) | 927 |
| 2010-05-08 | Rated: 927. expected: 0.64608121946236 vs Frank Tozier (822.44659676075) | 906 |
| 2010-05-30 | Rated: 906. expected: 0.39799181568617 vs Craig Houliston (977.89130168711) | 893 |
| 2010-06-03 | Rated: 893. expected: 0.36324135512228 vs Spencer Armstrong (990.51182504792) | 881 |
| 2010-07-06 | Rated: 881. expected: 0.34582977432074 vs Spencer Armstrong (991.73135688733) | 902 |
| 2010-07-17 | Rated: 902. expected: 0.37108111141845 vs Pierce Mason (993.65031583818) | 890 |
| 2010-07-23 | Rated: 890. expected: 0.36663786833097 vs William Sanders (984.96590976012) | 878 |
| 2010-07-23 | Rated: 890. expected: 0.36663786833097 vs William Sanders (984.96590976012) | 878 |
| 2010-07-24 | Rated: 878. expected: 0.29674128914113 vs Bob Holmstrom (1027.8948564611) | 901 |
| 2010-07-24 | Rated: 878. expected: 0.29674128914113 vs Bob Holmstrom (1027.8948564611) | 901 |
| 2010-07-24 | Rated: 901. expected: 0.36126225088828 vs Ian Schneider (1000) | 921 |
| 2010-07-24 | Rated: 901. expected: 0.36126225088828 vs Ian Schneider (1000) | 921 |
| 2010-07-24 | Rated: 921. expected: 0.40382016027326 vs Craig Walters (988.67571565159) | 908 |
| 2010-07-24 | Rated: 921. expected: 0.40382016027326 vs Craig Walters (988.67571565159) | 908 |
| 2010-07-25 | Rated: 908. expected: 0.41926678442639 vs Larry Zoet (964.59448358601) | 927 |
| 2010-07-25 | Rated: 908. expected: 0.41926678442639 vs Larry Zoet (964.59448358601) | 927 |
| 2010-08-07 | Rated: 927. expected: 0.36368874189097 vs Michael Novak (1024.1758998591) | 947 |
| 2010-08-12 | Rated: 947. expected: 0.46580551486245 vs Spencer Armstrong (970.79790966559) | 932 |
| 2010-08-21 | Rated: 932. expected: 0.62518792656213 vs Frank Tozier (843.12119578355) | 944 |
| 2010-08-21 | Rated: 944. expected: 0.65695367559894 vs Frank Tozier (831.12720943354) | 955 |
| 2010-08-21 | Rated: 955. expected: 0.68487362226814 vs Frank Tozier (820.1497270527) | 965 |
| 2010-10-03 | Rated: 965. expected: 0.48435596998162 vs Spencer Armstrong (975.87413477048) | 950 |
| 2010-10-04 | Rated: 950. expected: 0.46939918404242 vs John Dober (971.29023327054) | 967 |
| 2010-10-05 | Rated: 967. expected: 0.55691745513017 vs Will Willow (927.27752460288) | 981 |
| 2010-10-05 | Rated: 981. expected: 0.25812119755354 vs Philippe Briaux (1164.40371636) | 1005 |
| 2010-10-05 | Rated: 1005. expected: 0.54394400287078 vs John Haughey (974.38559126477) | 1020 |
| 2010-10-06 | Rated: 1020. expected: 0.52875056389227 vs Bob Scripp (1000) | 1035 |
| 2010-10-06 | Rated: 1020. expected: 0.52875056389227 vs Bob Scripp (1000) | 1035 |
| 2010-10-06 | Rated: 1035. expected: 0.65286675938651 vs Scott Byrne (925.26865819623) | 1014 |
| 2010-10-06 | Rated: 1035. expected: 0.65286675938651 vs Scott Byrne (925.26865819623) | 1014 |
| 2010-10-07 | Rated: 1014. expected: 0.41932123570077 vs Wes Vaughn (1070.5556348058) | 1001 |
| 2010-10-07 | Rated: 1014. expected: 0.41932123570077 vs Wes Vaughn (1070.5556348058) | 1001 |
| 2010-10-07 | Rated: 1001. expected: 0.617900371125 vs Darrell Wright (917.50326392244) | 981 |
| 2010-10-07 | Rated: 1001. expected: 0.617900371125 vs Darrell Wright (917.50326392244) | 981 |
| 2010-10-08 | Rated: 981. expected: 0.4905365614336 vs Joe Steadman (987.57665602499) | 965 |
| 2010-10-16 | Rated: 965. expected: 0.44980064674646 vs Scott deBrestian (1000) | 983 |
| 2010-10-16 | Rated: 965. expected: 0.44980064674646 vs Scott deBrestian (1000) | 983 |
| 2010-10-19 | Rated: 983. expected: 0.5038817900506 vs Spencer Armstrong (980.30260180733) | 967 |
| 2010-10-23 | Rated: 967. expected: 0.71164494168881 vs Frank Tozier (810.06568296528) | 976 |
| 2010-11-20 | Rated: 976. expected: 0.73268961170144 vs Frank Tozier (800.83832109933) | 985 |
| 2010-11-23 | Rated: 985. expected: 0.45058663511758 vs Spencer Armstrong (1019.4483655221) | 971 |
| 2010-12-04 | Rated: 971. expected: 0.59460053836467 vs Will Willow (904.46314781259) | 984 |
| 2010-12-11 | Rated: 984. expected: 0.47151632141638 vs Michael Novak (1003.8139395996) | 1001 |
| 2010-12-12 | Rated: 1001. expected: 0.65257746484768 vs Will Willow (891.49036504026) | 1012 |
| 2010-12-16 | Rated: 1012. expected: 0.77984867237326 vs Frank Tozier (792.28438867377) | 1019 |
| 2010-12-20 | Rated: 1019. expected: 0.68954693976447 vs Will Willow (880.37284391538) | 997 |
| 2010-12-21 | Rated: 997. expected: 0.52100789448881 vs Scott deBrestian (982.39362069589) | 1012 |
| 2010-12-21 | Rated: 997. expected: 0.52100789448881 vs Scott deBrestian (982.39362069589) | 1012 |
| 2010-12-24 | Rated: 1012. expected: 0.78673200597168 vs Frank Tozier (785.23954618972) | 1019 |
| 2010-12-26 | Rated: 1019. expected: 0.66172319350813 vs Will Willow (902.43834598784) | 1030 |
| 2010-12-28 | Rated: 1030. expected: 0.80972739691737 vs Frank Tozier (778.41497038081) | 1036 |
| 2010-12-31 | Rated: 1036. expected: 0.69659921449067 vs Will Willow (891.61348818011) | 1046 |
| 2011-01-13 | Rated: 1046. expected: 0.54306649202221 vs Pierce Ostrander (1016) | 1029 |
| 2011-01-13 | Rated: 1046. expected: 0.54306649202221 vs Pierce Ostrander (1016) | 1029 |
| 2011-01-14 | Rated: 1029. expected: 0.50828706218052 vs John Stadick (1023.2410320269) | 1013 |
| 2011-01-14 | Rated: 1029. expected: 0.50828706218052 vs John Stadick (1023.2410320269) | 1013 |
| 2011-01-14 | Rated: 1013. expected: 0.60728211485631 vs Darrell Wright (937.27607579844) | 994 |
| 2011-01-14 | Rated: 1013. expected: 0.60728211485631 vs Darrell Wright (937.27607579844) | 994 |
| 2011-01-15 | Rated: 994. expected: 0.31720560236938 vs Andrew Hershey (1127.1796399925) | 984 |
| 2011-01-15 | Rated: 984. expected: 0.46642427667139 vs Jim Bishop (1007.3659660355) | 969 |
| 2011-01-17 | Rated: 969. expected: 0.62277913232224 vs Will Willow (881.90466304381) | 981 |
| 2011-01-18 | Rated: 981. expected: 0.76874222039909 vs Frank Tozier (772.32624708217) | 988 |
| 2011-01-19 | Rated: 988. expected: 0.40963122085253 vs Spencer Armstrong (1051.4921330026) | 975 |
| 2011-01-23 | Rated: 975. expected: 0.64688768104809 vs Will Willow (869.83359527812) | 986 |
| 2011-01-25 | Rated: 986. expected: 0.78118822710311 vs Frank Tozier (764.92599813494) | 961 |
| 2011-02-02 | Rated: 961. expected: 0.3265868847156 vs Spencer Armstrong (1086.7131321229) | 951 |
| 2011-02-06 | Rated: 951. expected: 0.63001404721989 vs Will Willow (858.53400107166) | 963 |
| 2011-02-11 | Rated: 963. expected: 0.7303315604462 vs Frank Tozier (789.92402140224) | 972 |
| 2011-02-20 | Rated: 972. expected: 0.67289690305055 vs Will Willow (846.69445058269) | 982 |
| 2011-02-23 | Rated: 982. expected: 0.76048730099923 vs Frank Tozier (781.29463133651) | 958 |
| 2011-02-26 | Rated: 958. expected: 0.71512569949593 vs Frank Tozier (798.10835448914) | 967 |
| 2011-03-06 | Rated: 967. expected: 0.67978611067723 vs Will Willow (836.22715148031) | 977 |
| 2011-03-10 | Rated: 977. expected: 0.31621314740718 vs Spencer Armstrong (1110.9763293136) | 967 |
| 2011-03-12 | Rated: 967. expected: 0.73588597304697 vs Frank Tozier (788.99237687301) | 975 |
| 2011-03-13 | Rated: 975. expected: 0.70220630803532 vs Will Willow (825.98030702198) | 985 |
| 2011-04-01 | Rated: 985. expected: 0.50801319539479 vs Kevin Conley (979.43138474218) | 969 |
| 2011-04-02 | Rated: 969. expected: 0.41901287670327 vs Jon White (1025.7756550082) | 988 |
| 2011-04-02 | Rated: 988. expected: 0.48273747556762 vs Ken Joiner (1000) | 973 |
| 2011-04-02 | Rated: 988. expected: 0.48273747556762 vs Ken Joiner (1000) | 973 |
| 2011-04-03 | Rated: 973. expected: 0.52342731828991 vs Darrell Wright (956.70910347385) | 988 |
| 2011-04-03 | Rated: 973. expected: 0.52342731828991 vs Darrell Wright (956.70910347385) | 988 |
| 2011-04-09 | Rated: 988. expected: 0.76749702234618 vs Frank Tozier (780.54072801051) | 995 |
| 2011-04-20 | Rated: 995. expected: 0.34620732143188 vs Spencer Armstrong (1105.4415219894) | 984 |
| 2011-04-23 | Rated: 984. expected: 0.77101200190849 vs Frank Tozier (773.10063272559) | 991 |
| 2011-05-11 | Rated: 991. expected: 0.36100160454838 vs Spencer Armstrong (1090.1962541625) | 979 |
| 2011-05-15 | Rated: 979. expected: 0.72560284275147 vs Will Willow (810.07225289879) | 988 |
| 2011-05-21 | Rated: 988. expected: 0.79508316061153 vs Frank Tozier (752.4660373185) | 995 |
| 2011-05-30 | Rated: 995. expected: 0.75307413179507 vs Will Willow (801.29154386683) | 1003 |
| 2011-06-04 | Rated: 1003. expected: 0.81456298863744 vs Frank Tozier (745.90869845806) | 1009 |
| 2011-06-18 | Rated: 1009. expected: 0.51294914489286 vs Dale Wetzleberger (1000) | 993 |
| 2011-06-18 | Rated: 1009. expected: 0.51294914489286 vs Dale Wetzleberger (1000) | 993 |
| 2011-06-18 | Rated: 993. expected: 0.51643163491905 vs Brent Crawford (981.57801752395) | 976 |
| 2011-06-18 | Rated: 993. expected: 0.51643163491905 vs Brent Crawford (981.57801752395) | 976 |
| 2011-06-22 | Rated: 976. expected: 0.29549598274122 vs Spencer Armstrong (1126.9327571485) | 967 |
| 2011-07-09 | Rated: 967. expected: 0.78939947628001 vs Frank Tozier (737.46504516826) | 942 |
| 2011-07-16 | Rated: 942. expected: 0.41729811503577 vs Steven Aque (1000) | 961 |
| 2011-07-16 | Rated: 942. expected: 0.41729811503577 vs Steven Aque (1000) | 961 |
| 2011-07-16 | Rated: 961. expected: 0.44410903888315 vs Eric Shipley (1000) | 947 |
| 2011-07-16 | Rated: 961. expected: 0.44410903888315 vs Eric Shipley (1000) | 947 |
| 2011-07-17 | Rated: 947. expected: 0.44675653474958 vs Mike Black (984.13815167216) | 933 |
| 2011-07-17 | Rated: 947. expected: 0.44675653474958 vs Mike Black (984.13815167216) | 933 |
| 2011-07-23 | Rated: 933. expected: 0.40475696034843 vs Rank Tozier (1000) | 952 |
| 2011-07-23 | Rated: 933. expected: 0.40475696034843 vs Rank Tozier (1000) | 952 |
| 2011-08-06 | Rated: 952. expected: 0.71898002044846 vs Frank Tozier (788.80815031615) | 961 |
| 2011-08-07 | Rated: 961. expected: 0.72409004658557 vs Will Willow (793.38991608427) | 970 |
| 2011-08-17 | Rated: 970. expected: 0.27090363935646 vs Spencer Armstrong (1141.9880363893) | 961 |
| 2011-08-20 | Rated: 961. expected: 0.7394249285749 vs Frank Tozier (779.8155109705) | 969 |
| 2011-09-17 | Rated: 969. expected: 0.77111211260928 vs Frank Tozier (758.00211424597) | 976 |
| 2011-09-18 | Rated: 976. expected: 0.75063702266715 vs Will Willow (784.56079757501) | 984 |
| 2011-09-24 | Rated: 984. expected: 0.79300109744444 vs Frank Tozier (750.67770184947) | 991 |
| 2011-10-02 | Rated: 991. expected: 0.77456922927063 vs Will Willow (776.58118230036) | 998 |
| 2011-10-02 | Rated: 998. expected: 0.48590135182585 vs J.R. Tracy (1007.7993418293) | 982 |
| 2011-10-03 | Rated: 982. expected: 0.78253814895112 vs Will Willow (759.55102469709) | 957 |
| 2011-10-03 | Rated: 957. expected: 0.45472797164223 vs Russ Curry (988.54461994127) | 974 |
| 2011-10-03 | Rated: 957. expected: 0.45472797164223 vs Russ Curry (988.54461994127) | 974 |
| 2011-10-04 | Rated: 974. expected: 0.44121773990496 vs Joe Steadman (1015.0358577045) | 960 |
| 2011-10-05 | Rated: 960. expected: 0.44268836623771 vs Gary Schwartz (1000) | 978 |
| 2011-10-05 | Rated: 960. expected: 0.44268836623771 vs Gary Schwartz (1000) | 978 |
| 2011-10-05 | Rated: 978. expected: 0.49202853570766 vs Bill Stoppel (983.53961010669) | 962 |
| 2011-10-05 | Rated: 978. expected: 0.49202853570766 vs Bill Stoppel (983.53961010669) | 962 |
| 2011-10-06 | Rated: 962. expected: 0.48602500218629 vs Dave Ramsey (971.71335298772) | 946 |
| 2011-10-06 | Rated: 946. expected: 0.72154150120303 vs Will Willow (780.59966473242) | 955 |
| 2011-10-07 | Rated: 955. expected: 0.47568376400685 vs Rodney Callen (971.90999116953) | 940 |
| 2011-10-07 | Rated: 940. expected: 0.41450132132819 vs Mike Barnard (1000) | 959 |
| 2011-10-07 | Rated: 940. expected: 0.41450132132819 vs Mike Barnard (1000) | 959 |
| 2011-10-08 | Rated: 959. expected: 0.44126863067524 vs Lee Connors (1000) | 945 |
| 2011-10-08 | Rated: 959. expected: 0.44126863067524 vs Lee Connors (1000) | 945 |
| 2011-10-08 | Rated: 945. expected: 0.42150324765526 vs Lawrence Davies (1000) | 964 |
| 2011-10-08 | Rated: 945. expected: 0.42150324765526 vs Lawrence Davies (1000) | 964 |
| 2011-10-15 | Rated: 964. expected: 0.79685751943261 vs Frank Tozier (726.56803046153) | 939 |
| 2011-10-19 | Rated: 939. expected: 0.19732267259631 vs Spencer Armstrong (1182.745602773) | 965 |
| 2011-10-29 | Rated: 965. expected: 0.75405596122699 vs Frank Tozier (770.37308915872) | 973 |
| 2011-11-05 | Rated: 973. expected: 0.77060293438304 vs Frank Tozier (762.50287991798) | 980 |
| 2011-11-13 | Rated: 980. expected: 0.76837078895621 vs Will Willow (771.68899277092) | 987 |
